Description
| Series | 4000 | Warranty | See Warranty Terms |
|---|---|---|---|
| Volts | 6 | BCI | SPEC |
| Cells | 3 | Plates/Cell | 31 |
| Terminal Type | Flag RR | ||
| Included Hardware | S/S Hex Cap Screw, Nut, Lock & Flat Washer | ||
| Size & Thread | 5/16″-18 | ||
| Charge | |
|---|---|
| Charge Voltage Range | 2.45-2.5 V/cell @ 25°C (77°F) |
| Float Voltage Range | 2.25 V/cell @ 25°C (77°F) |
| Self-Discharge Rate | 5%-10% per month at 25°C (77°F) |
| Capacity | |
|---|---|
| Cold Crank Amps (CCA) 0°F / -18°C | 1549 |
| Marine Crank Amps (MCA) 32°F / 0°C | 1936 |
| Reserve Capacity (RC @ 25A) | 984Â Minutes |
| Reserve Capacity (RC @ 75A) | 328Â Minutes |
| Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
|---|---|---|---|---|
| 105% | 100% | 75% | 50% |
| Hour Rate | Capacity / AMP Hour | Current / AMPs |
|---|---|---|
| @ 100 Hour Rate | 545Â AH | 5.45Â A |
| @ 72 Hour Rate | 517Â AH | 7.18Â A |
| @ 50 Hour Rate | 488Â AH | 9.76Â A |
| @ 20 Hour Rate | 410Â AH | 20.5Â A |
| @ 15 Hour Rate | 390Â AH | 25.97Â A |
| @ 10 Hour Rate | 361Â AH | 36.08Â A |
| @ 8 Hour Rate | 353Â AH | 44.08Â A |
| @ 5 Hour Rate | 324Â AH | 64.78Â A |
| @ 1 Hour Rate | 164Â AH | 164Â A |
| Ampere hour capacity ratings based on specific gravity of 1.280 at 27°C (80°F). Reduce capacities 5% for specific gravity of 1.265 and 10% for 1.250. |
||
| Specifications | |||
|---|---|---|---|
| Weight | 60Â kg | 132.5Â lbs | |
| Length | 52.7Â cm | 20.75“ | |
| Width | 20.3Â cm | 8“ | |
| Height Inc. Term. | 32.4 cm | 12.75“ | |
| Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. | |||
| Electrolyte Reserve | 44Â mm | 1.75“ | |
|---|---|---|---|
| Container (Inner) | Polypropylene | ||
| Cover (Inner) | Polypropylene – heat sealed to inner container | ||
| Container (Outer) | High Density Polyethylene | ||
| Cover (Outer) | High Density Polyethylene snap fit to outer container | ||
| Handles | Molded | ||
Voltage vs. Depth of Discharge










Reviews
There are no reviews yet.