Description
| Series | 5000 | Warranty | 5 Years |
|---|---|---|---|
| Volts | 2 | BCI | SPEC |
| Cells | 1 | Plates/Cell | 31 |
| Terminal Type | Flag | ||
| Included Hardware | S/S Hex Cap Screw, Nut, Lock & Flat Washer | ||
| Size & Thread | 5/16″-18 | ||
| Cables | 19″ 4/0 interconnect cables *RE incl. | ||
| Charge | |
|---|---|
| Charge Voltage Range | 2.45-2.5 V/cell @ 25°C (77°F) |
| Float Voltage Range | 2.25 V/cell @ 25°C (77°F) |
| Self-Discharge Rate | 5%-10% per month at 25°C (77°F) |
| Capacity | |
|---|---|
| Cold Crank Amps (CCA) 0°F / -18°C | 5741 |
| Marine Crank Amps (MCA) 32°F / 0°C | 7176 |
| Reserve Capacity (RC @ 25A) | 6065Â Minutes |
| Reserve Capacity (RC @ 75A) | 2022Â Minutes |
| Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
|---|---|---|---|---|
| 105% | 100% | 75% | 50% |
| Hour Rate | Capacity / AMP Hour | Current / AMPs |
|---|---|---|
| @ 100 Hour Rate | 3260Â AH | 32.60Â A |
| @ 72 Hour Rate | 3083Â AH | 42.82Â A |
| @ 50 Hour Rate | 2919Â AH | 58.38Â A |
| @ 20 Hour Rate | 2527Â AH | 126.36Â A |
| @ 15 Hour Rate | 2350Â AH | 156.69Â A |
| @ 10 Hour Rate | 2249Â AH | 224.92Â A |
| @ 8 Hour Rate | 2173Â AH | 271.67Â A |
| @ 5 Hour Rate | 2022Â AH | 404.35Â A |
| @ 1 Hour Rate | 1137Â AH | 1137.24Â A |
| Ampere hour capacity ratings based on specific gravity of 1.280 at 27°C (80°F). Reduce capacities 5% for specific gravity of 1.265 and 10% for 1.250. |
||
| Specifications | |||
|---|---|---|---|
| Weight | 129Â kg | 284.5Â lbs | |
| Length | 39.4Â cm | 15.5“ | |
| Width | 22.9Â cm | 9“ | |
| Height Inc. Term. | 80.3 cm | 31.63“ | |
| Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. | |||
| Electrolyte Reserve | 95Â mm | 3.75“ | |
|---|---|---|---|
| Container (Inner) | Polypropylene | ||
| Cover (Inner) | Polypropylene – heat sealed to inner container | ||
| Container (Outer) | High Density Polyethylene | ||
| Cover (Outer) | High Density Polyethylene snap fit to outer container | ||
| Handles | Molded | ||
Cycle Life vs. Depth of Discharge

Voltage vs. Depth of Discharge










Reviews
There are no reviews yet.