Description
| Series | 5000 | Warranty | 5 Years |
|---|---|---|---|
| Volts | 12 | BCI | SPEC |
| Cells | 6 | Plates/Cell | 11 |
| Terminal Type | Flag L | ||
| Included Hardware | S/S Hex Cap Screw, Nut, Lock & Flat Washer | ||
| Size & Thread | 5/16″-18 | ||
| Cables | 19″ 4/0 interconnect cables *RE incl. | ||
| Charge | |
|---|---|
| Charge Voltage Range | 14.7-15 V/cell @ 25°C (77°F) |
| Recommended Charge Current | 45Â A |
| Maximum Charge Current | 70Â A |
| Self-Discharge Rate | 5%-10% per month at 25°C (77°F) |
| Capacity | |
|---|---|
| Cold Crank Amps (CCA) 0°F / -18°C | 871 |
| Marine Crank Amps (MCA) 32°F / 0°C | 1088 |
| Reserve Capacity (RC @ 25A) | 891Â Minutes |
| Reserve Capacity (RC @ 75A) | 297Â Minutes |
| Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
|---|---|---|---|---|
| 105% | 100% | 75% | 50% |
| Hour Rate | Capacity / AMP Hour | Current / AMPs |
|---|---|---|
| @ 100 Hour Rate | 479Â AH | 4.79Â A |
| @ 72 Hour Rate | 453Â AH | 6.29Â A |
| @ 50 Hour Rate | 429Â AH | 8.58Â A |
| @ 20 Hour Rate | 371Â AH | 18.56Â A |
| @ 15 Hour Rate | 345Â AH | 23.02Â A |
| @ 10 Hour Rate | 330Â AH | 33.04Â A |
| @ 8 Hour Rate | 319Â AH | 39.91Â A |
| @ 5 Hour Rate | 297Â AH | 59.40Â A |
| @ 1 Hour Rate | 167Â AH | 167.08Â A |
| Ampere hour capacity ratings based on specific gravity of 1.280 at 27°C (80°F). Reduce capacities 5% for specific gravity of 1.265 and 10% for 1.250. |
||
| Specifications | |||
|---|---|---|---|
| Weight | 123Â kg | 271Â lbs | |
| Length | 55.9Â cm | 22“ | |
| Width | 28.6Â cm | 11.25“ | |
| Height Inc. Term. | 46.4 cm | 18.25“ | |
| Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. | |||
| Electrolyte Reserve | 95Â mm | 3.75“ | |
|---|---|---|---|
| Container (Inner) | Polypropylene | ||
| Cover (Inner) | Polypropylene – heat sealed to inner container | ||
| Container (Outer) | High Density Polypropylene | ||
| Cover (Outer) | High Density Polypropylene snap fit to outer container | ||
| Handles | Molded | ||
| Notes | IEC 61427-1:2013 | ||
Cycle Life vs. Depth of Discharge

Voltage vs. Depth of Discharge









Reviews
There are no reviews yet.