Description
| Series | 5000 | Warranty | 5 Years |
|---|---|---|---|
| Volts | 4 | BCI | SPEC |
| Cells | 2 | Plates/Cell | 21 |
| Terminal Type | Flag | ||
| Included Hardware | S/S Hex Cap Screw, Nut, Lock & Flat Washer | ||
| Size & Thread | 5/16″-18 | ||
| Cables | 19″ 4/0 interconnect cables *RE incl. | ||
| Charge | |
|---|---|
| Charge Voltage Range | 2.45-2.5 V/cell @ 25°C (77°F) |
| Float Voltage Range | 2.25 V/cell @ 25°C (77°F) |
| Self-Discharge Rate | 5%-10% per month at 25°C (77°F) |
| Capacity | |
|---|---|
| Cold Crank Amps (CCA) 0°F / -18°C | 2754 |
| Marine Crank Amps (MCA) 32°F / 0°C | 3443 |
| Reserve Capacity (RC @ 25A) | 2756Â Minutes |
| Reserve Capacity (RC @ 75A) | 919Â Minutes |
| Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
|---|---|---|---|---|
| 105% | 100% | 75% | 50% |
| Hour Rate | Capacity / AMP Hour | Current / AMPs |
|---|---|---|
| @ 100 Hour Rate | 1481Â AH | 14.81Â A |
| @ 72 Hour Rate | 1401Â AH | 19.45Â A |
| @ 50 Hour Rate | 1326Â AH | 26.52Â A |
| @ 20 Hour Rate | 1148Â AH | 57.41Â A |
| @ 15 Hour Rate | 1068Â AH | 71.19Â A |
| @ 10 Hour Rate | 1022Â AH | 102.19Â A |
| @ 8 Hour Rate | 987Â AH | 123.43Â A |
| @ 5 Hour Rate | 919Â AH | 183.71Â A |
| @ 1 Hour Rate | 517Â AH | 516.67Â A |
| Ampere hour capacity ratings based on specific gravity of 1.280 at 27°C (80°F). Reduce capacities 5% for specific gravity of 1.265 and 10% for 1.250. |
||
| Specifications | |||
|---|---|---|---|
| Weight | 121Â kg | 267Â lbs | |
| Length | 40Â cm | 15.75“ | |
| Width | 23.8Â cm | 9.38“ | |
| Height Inc. Term. | 62.9 cm | 24.75“ | |
| Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. | |||
| Electrolyte Reserve | 95Â mm | 3.75“ | |
|---|---|---|---|
| Container (Inner) | Polypropylene | ||
| Cover (Inner) | Polypropylene – heat sealed to inner container | ||
| Container (Outer) | High Density Polyethylene | ||
| Cover (Outer) | High Density Polyethylene snap fit to outer container | ||
| Handles | Molded | ||
Cycle Life vs. Depth of Discharge

Voltage vs. Depth of Discharge

Detailed Illustration










Reviews
There are no reviews yet.