Description
| Series | 5000 | Warranty | 5 Years |
|---|---|---|---|
| Volts | 2 | BCI | SPEC |
| Cells | 2 | Plates/Cell | 31 |
| Terminal Type | Flag | ||
| Included Hardware | S/S Hex Cap Screw, Nut, Lock & Flat Washer | ||
| Size & Thread | 5/16″-18 | ||
| Cables | 19″ 4/0 interconnect cables *RE incl. | ||
| Charge | |
|---|---|
| Charge Voltage Range | 2.45-2.5 V/cell @ 25°C (77°F) |
| Float Voltage Range | 2.25 V/cell @ 25°C (77°F) |
| Self-Discharge Rate | 5%-10% per month at 25°C (77°F) |
| Capacity | |
|---|---|
| Cold Crank Amps (CCA) 0°F / -18°C | 11482 |
| Marine Crank Amps (MCA) 32°F / 0°C | 14352 |
| Reserve Capacity (RC @ 25A) | 12131Â Minutes |
| Reserve Capacity (RC @ 75A) | 4044Â Minutes |
| Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
|---|---|---|---|---|
| 105% | 100% | 75% | 50% |
| Hour Rate | Capacity / AMP Hour | Current / AMPs |
|---|---|---|
| @ 100 Hour Rate | 6520Â AH | 65.20Â A |
| @ 72 Hour Rate | 6166Â AH | 85.64Â A |
| @ 50 Hour Rate | 5838Â AH | 116.76Â A |
| @ 20 Hour Rate | 5054Â AH | 252.72Â A |
| @ 15 Hour Rate | 4701Â AH | 313.37Â A |
| @ 10 Hour Rate | 4498Â AH | 449.84Â A |
| @ 8 Hour Rate | 4347Â AH | 543.35Â A |
| @ 5 Hour Rate | 4044Â AH | 808.70Â A |
| @ 1 Hour Rate | 2274Â AH | 2274.48Â A |
| Ampere hour capacity ratings based on specific gravity of 1.280 at 27°C (80°F). Reduce capacities 5% for specific gravity of 1.265 and 10% for 1.250. |
||
| Specifications | |||
|---|---|---|---|
| Weight | 258.5Â kg | 570Â lbs | |
| Length | 69.5Â cm | 27.38“ | |
| Width | 26.7Â cm | 10.5“ | |
| Height Inc. Term. | 80.3 cm | 31.63“ | |
| Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. | |||
| Electrolyte Reserve | 95Â mm | 3.75“ | |
|---|---|---|---|
| Container (Inner) | Polypropylene | ||
| Cover (Inner) | Polypropylene – heat sealed to inner container | ||
| Container (Outer) | High Density Polyethylene | ||
| Cover (Outer) | High Density Polyethylene snap fit to outer container | ||
| Handles | Molded | ||
Cycle Life vs. Depth of Discharge

Voltage vs. Depth of Discharge










Reviews
There are no reviews yet.