Description
| Series | AGM-S | Warranty | See Warranty Terms |
|---|---|---|---|
| Volts | 6 | BCI | G27 |
| Cells | 3 | ||
| Terminal Type | F12(M8) and TP08 Adapter [+21mm] | ||
| Included Hardware | M8 stainless bolts & washers & TP08 adapter | ||
| Size & Thread | M8 | ||
| Charge | |
|---|---|
| Charge Voltage Range | 2.45 V/cell @ 25°C (77°F) |
| Float Voltage Range | 2.3 V/cell @ 25°C (77°F) |
| Recommended Charge Current | 45Â A |
| Maximum Charge Current | 70Â A |
| Self-Discharge Rate | Less than 2% per month at 25°C (77°F) |
| Internal Resistance | 1.3 mΩ |
| Capacity |
|---|
| Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
|---|---|---|---|---|
| 102% | 100% | 85% | 65% |
| Hour Rate | Capacity / AMP Hour | Current / AMPs |
|---|---|---|
| @ 100 Hour Rate | 260Â AH | 2.6Â A |
| @ 20 Hour Rate | 234Â AH | 11.7Â A |
| @ 10 Hour Rate | 220Â AH | 22Â A |
| @ 5 Hour Rate | 192Â AH | 38.4Â A |
| Specifications | |||
|---|---|---|---|
| Weight | 32Â kg | 70.5Â lbs | |
| Length | 30.7Â cm | 12.09“ | |
| Width | 16.9Â cm | 6.65“ | |
| Height Inc. Term. | 22.5 cm | 8.86“ | |
| Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. | |||
| Container | ABS | ||
|---|---|---|---|
| Cover | ABS | ||
| Handles | Nylon Strap | ||
Cycle Life vs. Depth of Discharge

Capacity vs. Temperature










Reviews
There are no reviews yet.