Description
| Series | 5000 | Warranty | 5 Years |
|---|---|---|---|
| Volts | 2 | BCI | SPEC |
| Cells | 1 | Plates/Cell | 33 |
| Terminal Type | Flag | ||
| Included Hardware | S/S Hex Cap Screw, Nut, Lock & Flat Washer | ||
| Size & Thread | 5/16″-18 | ||
| Cables | 19″ 4/0 interconnect cables *RE incl. | ||
| Charge | |
|---|---|
| Charge Voltage Range | 2.45-2.5 V/cell @ 25°C (77°F) |
| Float Voltage Range | 2.25 V/cell @ 25°C (77°F) |
| Self-Discharge Rate | 5%-10% per month at 25°C (77°F) |
| Capacity | |
|---|---|
| Cold Crank Amps (CCA) 0°F / -18°C | 4406 |
| Marine Crank Amps (MCA) 32°F / 0°C | 5508 |
| Reserve Capacity (RC @ 25A) | 4408Â Minutes |
| Reserve Capacity (RC @ 75A) | 1469Â Minutes |
| Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
|---|---|---|---|---|
| 105% | 100% | 75% | 50% |
| Hour Rate | Capacity / AMP Hour | Current / AMPs |
|---|---|---|
| @ 100 Hour Rate | 2369Â AH | 23.69Â A |
| @ 72 Hour Rate | 2241Â AH | 31.12Â A |
| @ 50 Hour Rate | 2121Â AH | 42.43Â A |
| @ 20 Hour Rate | 1837Â AH | 91.83Â A |
| @ 15 Hour Rate | 1708Â AH | 113.87Â A |
| @ 10 Hour Rate | 1635Â AH | 163.46Â A |
| @ 8 Hour Rate | 1580Â AH | 197.44Â A |
| @ 5 Hour Rate | 1469Â AH | 293.86Â A |
| @ 1 Hour Rate | 826Â AH | 826.49Â A |
| Ampere hour capacity ratings based on specific gravity of 1.280 at 27°C (80°F). Reduce capacities 5% for specific gravity of 1.265 and 10% for 1.250. |
||
| Specifications | |||
|---|---|---|---|
| Weight | 94Â kg | 207Â lbs | |
| Length | 39.2Â cm | 15.44“ | |
| Width | 21.1Â cm | 8.31“ | |
| Height Inc. Term. | 63 cm | 24.81“ | |
| Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. | |||
| Electrolyte Reserve | 95Â mm | 3.75“ | |
|---|---|---|---|
| Container (Inner) | Polypropylene | ||
| Cover (Inner) | Polypropylene – heat sealed to inner container | ||
| Container (Outer) | High Density Polyethylene | ||
| Cover (Outer) | High Density Polyethylene snap fit to outer container | ||
| Handles | Molded | ||
Cycle Life vs. Depth of Discharge

Voltage vs. Depth of Discharge










Reviews
There are no reviews yet.