Description
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| Nominal Voltage | 25.6 V |
| Nominal Capacity | 52 Ah |
| Capacity @ 25 A | 120 min |
| Energy | 1280 Wh |
| Resistance | ≤60 mΩ @ 50% SOC |
| Efficiency | 99% |
| Self Discharge | <3% per Month |
| Maximum Batteries Connected in Series | 1 (Single Use) |
| MECHANICAL SPECIFICATIONS | |
|---|---|
| Dimensions (L x W x H) | 13.0 x 6.8 x 8.4” (329 x 172 x 214 mm) |
| Weight | 29.1 lbs (13.2 kg) |
| Terminal Type | M8 x 1.25 |
| Terminal Torque | 80 – 100 in-lbs (9 – 11 N-m) |
| Case Material | ABS & PC blend (UL94-V0 flame rating) |
| Enclosure Protection (Waterproof Rating) | IP67 |
| Cell Type – Chemistry | Cylindrical – LiFePO4 |
| DISCHARGE SPECIFICATIONS | |
|---|---|
| Maximum Continuous Discharge Current | 50 A |
| Peak Discharge Current | 100 A (7.5 s ±2.5 s) |
| Discharge Over-Current Protection | 215 A ±15 A (10 ±5 ms) |
| Recommended Low Voltage Disconnect | 22.0 V |
| Discharge Under-Voltage Protection | 16.0 V (2.0 ±0.08 vpc) (20 ±6 ms) |
| Reconnect Voltage | 20.0 V (2.5 ±0.05 vpc) |
| Short Circuit Protection Response Time | 200-600 µs |
| CHARGE SPECIFICATIONS | |
|---|---|
| Recommended Charge Current | 2.5 A – 25 A |
| Maximum Continuous Charge Current | 50 A |
| Maximum Charge Current 14 to 32*F (-10 to 0*C) | ≤0.1 C (5 A) |
| Maximum Charge Current -4 to 14*F (-20 to -10*C) | ≤0.05 C (2.5 A) |
| Recommended Charge Voltage | 28.4 V – 29.2 V |
| BMS Charge Voltage Cut-Off | 31.2 V (3.9 ±0.025 vpc) |
| (1.1 ±0.4 s) | |
| Reconnect Voltage | 30.4 V (3.8 ±0.05 vpc) |
| Balancing Voltage | 28.8 V (3.6 vpc) |
| TEMPERATURE SPECIFICATIONS | |
|---|---|
| Discharge Temperature | -4 to 140 ºF (-20 to 60 ºC) |
| Charge Temperature* | -4 to 113 ºF (-20 to 45 ºC) |
| Recommended Storage Temperature | 23 to 95 ºF (-5 to 35 ºC) |
| BMS High Temperature Cut-Off | 176 ºF (80 ºC) |
| Reconnect Temperature | 122 ºF (50 ºC) |
| *Refer to charge currents below 0°C (32°F) | |
| COMPLIANCE SPECIFICATIONS | |
|---|---|
| Certifications | UN38.3 (battery) |
| CE and UKCA (battery) | |
| UL1642 (cells) (File# MH64523) | |
| IEC62133 (cells) | |
| Shipping Classification | UN 3480, CLASS 9 |









Reviews
There are no reviews yet.