Description
| FUNCTIONAL SPECIFICATIONS | |
|---|---|
| Nominal Voltage | 25.6V |
| Cell Chemistry | LiFePO4 |
| Cell Type | Prismatic |
| Ampere-hour Capacity | 60Ah |
| Watthour Capacity | 1536Wh |
| Specific Energy | 128Wh/kg |
| Impedance (50% SOC, 1kHz) | <150mΩ |
| Cycles @ 80% DOD | >3500 |
| Parallel Capable | Yes (up to 10) |
| Series Capable | No |
| MECHANICAL SPECIFICATIONS | |
|---|---|
| BCI Size | GC2 / GC8 |
| Dimensions (LxWxH) | 260 x 180 x 276 mm (10.2 x 7.1 x 10.9 in) |
| Weight | 15.6 kg (34.4 lbs) |
| Case Material | ABS |
| Stud / Insert Terminal | M8 X 1.25 – 20 |
| Ingress Protection Marking | IP67 |
| Case Flame Rating | UL94 V-0 |
| DISCHARGE SPECIFICATIONS | |
|---|---|
| Recommended Continuous Discharge Current | 90A (1.5C) |
| Maximum Continuous Discharge Current | 200A |
| Peak Over Current | 200A<lbatt<300A, 10s300A<lbatt<360A, 5s360A<lbatt<500A, 2sIbatt>500A, 0.5s |
| Short-Circuit Protection | >500A |
| Short-Circuit Reset | Automatic |
| Discharge Cut Off Pulse Recovery Operation | Automatically above 2.9V/cell (23.2V) |
| Low Voltage Protection | 2.8V/cell (22.4V)~6 months @ 25°C (60°F) |
| Permanent Off  Voltage | 1.8V/cell (14.4V) |
| CHARGE SPECIFICATIONS | |
|---|---|
| Recommended Charge Current | 30A (0.5C) |
| Continuous Charge Current |   60A (1C) |
| Disconnect Charge Current | lbatt>60A, 5sIbatt>100A, 0.5s |
| Peak Charge Voltage | 28.5V |
| Float Voltage | 27V |
| Over-Voltage Protection | 3.65V/cell 4s (29.2V) |
| Over-Voltage Reset | Automatically at 3.6V/cell (28.8V) |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| Charge Under Temperature | 0°C (32°F) for 2s. Self-reset function. |
| Charge Over Temperature | 55°C (131°F) for 2s. Self-reset function. |
| Discharge Under Temperature | -20°C (-4°F) for 2s. Self-reset function. |
| Discharge Over Temperature | 55°C (131°F) for 2s. Self-reset function. |
| Operating Humidity Range | 10% to 95% RH non-condensing |
| Optimal Storage Temperature | 10°C to 35°C (50°F to 95°F |
| Optimal Storage Humidity | 15% to 90% RH |
| CERTIFICATIONS | |
|---|---|
| UL2580 pending (Cell) | |
| UL2271 pending (Battery Pack) | |
| CE (Battery Pack) | |
| IEC 62133-2 :2017 (Lithium Batteries | |









Reviews
There are no reviews yet.