Description
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| Nominal Voltage | 12.8 V |
| Nominal Capacity | 52 Ah |
| Capacity @ 25 A | 120 min |
| Energy | 640 |
| Resistance | ≤50 mΩ @ 50% SOC |
| Efficiency | 99% |
| Self Discharge | <3% per Month |
| Maximum Batteries Connected in Series | 1 (Single-use) |
| MECHANICAL SPECIFICATIONS | |
|---|---|
| Dimensions (L x W x H) | 7.8 x 6.5 x 6.8” (197 x 166 x 173 mm) |
| Weight | 14.1 lbs (6.38 kg) |
| Terminal Type | M8 x 1.25 x 12mm |
| Terminal Torque | 80 – 100 in-lbs (9 – 11 N-m) |
| Case Material | ABS |
| Enclosure Protection | IP66 |
| Cell Type – Chemistry | Cylindrical – LiFePO4 |
| DISCHARGE SPECIFICATIONS | |
|---|---|
| Maximum Continuous Discharge Current | 50 A |
| Peak Discharge Current | 100 A (7.5 s ±2.5 s) |
| Discharge Over-Current Protection | 150 A ±20 A (10 ±5 ms) |
| Recommended Low Voltage Disconnect | 11.0 V |
| Discharge Under-Voltage Protection | 9.3 V (2.325 ±0.08 vpc) (140 ±60 ms) |
| Reconnect Voltage | 10.5 V (2.625 ±0.1 vpc) |
| Short Circuit Protection Response Time | About 100 μs |
| CHARGE SPECIFICATIONS | |
|---|---|
| Recommended Charge Current | 2.5 A – 25 A |
| Maximum Continuous Charge Current | 50 A |
| Charge Current 14 to 32 ºF (-10 to 0 ºC) | ≤0.1 C (5 A) |
| Charge Current -4 to 14 ºF (-20 to -10 ºC) | ≤0.05 C (2.5 A) |
| Recommended Charge Voltage | 14.2 V – 14.6 V |
| BMS Charge Voltage Cut-Off | 15.4 V (3.85 ±0.025 vpc) (1.1 ±0.4 s) |
| Reconnect Voltage | 14.5V (3.62 ±0.5 vpc) |
| Balancing Voltage | 14.4 V (3.6 ±0.025 vpc) |
| TEMPERATURE SPECIFICATIONS | |
|---|---|
| Discharge Temperature | -4 to 140 ºF (-20 to 60 ºC) |
| Charge Temperature | -4 to 113 ºF (-20 to 45 ºC) |
| Recommended Storage Temperature | 23 to 95 ºF (-5 to 35 ºC) |
| BMS High Temperature Cut-Off | 176 ºF (80 ºC) |
| Reconnect Temperature | 122 ºF (50 ºC) |
| HEATING ELEMENT SPECIFICATIONS | |
|---|---|
| Heating Temperature Range | -4 to 41 ºF (-20 to 10 ºC) |
| Heating Time | 1 hr @ 4 A |
| COMPLIANCE SPECIFICATIONS | |
|---|---|
| Certifications | UN38.3 (battery) |
| UKCA & CE (battery) | |
| UL1642 (cells) (File# MH64523) | |
| IEC62133 (cells) | |
| Shipping Classification | UN 3480, CLASS 9 |








Reviews
There are no reviews yet.