Description
ODYSSEY batteries deliver the massive starting power, rapid recovery, and amazing deep cycling capability that today’s vehicles demand.
| Model | ODX-AGM65 (formerly 65-PC1750) | |
|---|---|---|
| Voltage | 12 | |
| PHCA ** (5 sec) | 1750 | |
| CCA* | 930 | |
| HCA | 1350 | |
| MCA | 1070 | |
| Nominal Capacity | (20Hr Rate-Ah) | 74 |
| (10Hr Rate-Ah) | 65 | |
| Reserve Capacity | 135 | |
| Length inches (mm) | 11.84 (300.5) | |
| Width inches (mm) | 7.19 (182.9) | |
| Height inches (mm) | 7.49 (190.5) | |
| Weight lbs (kg) | 54.0 (24.5) | |
| Terminal | SAE | |
| Torque Specs in-lbs (Nm max) | N/A | |
| Internal Resistance (mΩ) | 2.0 | |
| Short Circuit Current | 5000A | |









Reviews
There are no reviews yet.