Description
| Model | ODX-AGM31 (formerly 31-PC2150) | |
|---|---|---|
| Voltage | 12 | |
| PHCA ** (5 sec) | 2150 | |
| CCA* | 1150 | |
| HCA | 1545 | |
| MCA | 1370 | |
| Nominal Capacity | (20Hr Rate-Ah) | 100 |
| (10Hr Rate-Ah) | 92 | |
| Reserve Capacity | 205 | |
| Length inches (mm) | 13 (330) | |
| Width inches (mm) | 6.8 (173) | |
| Height inches (mm) | 9.49 (241) | |
| Weight lbs (kg) | 77.8 (35.3) | |
| Terminal | 3/8-16″ Stud | |
| Torque Specs in-lbs (Nm max) | 200 (22.6) Studs only | |
| Internal Resistance (mΩ) | 2.2 | |
| Short Circuit Current | 5000A | |









Reviews
There are no reviews yet.