Description
| Model | ODP-AGM34 (formerly 34-790) | |
|---|---|---|
| Voltage | 12 | |
| PHCA ** (5 sec) | 1300 | |
| CCA* | 710 | |
| HCA | 1200 | |
| MCA | 990 | |
| Nominal Capacity | (20Hr Rate-Ah) | 61 |
| (10Hr Rate-Ah) | 57 | |
| Reserve Capacity | 120 | |
| Length inches (mm) | 10.84 (275) | |
| Width inches (mm) | 6.77 (172) | |
| Height inches (mm) | 7.85 (199) | |
| Weight lbs (kg) | 46.6 (21.1) | |
| Terminal | SAE | |
| Torque Specs in-lbs (Nm max) | N/A | |
| Internal Resistance (mΩ) | 2.9 | |
| Short Circuit Current | 2400 | |








Reviews
There are no reviews yet.