Description
| Model | ODP-AGM75 86 (formerly 75/86-705) | |
|---|---|---|
| Voltage | 12 | |
| PHCA ** (5 sec) | 1100 | |
| CCA* | 708 | |
| HCA | 875 | |
| MCA | 760 | |
| Nominal Capacity | (20Hr Rate-Ah) | 49 |
| (10Hr Rate-Ah) | 45 | |
| Reserve Capacity | 89 | |
| Length inches (mm) | 9.45 (240) | |
| Width inches (mm) | 6.75 (171) | |
| Height inches (mm) | 7.96 (202) | |
| Weight lbs (kg) | 43.4 (19.7) | |
| Terminal | SAE & Side | |
| Torque Specs in-lbs (Nm max) | 60 (6.8) side only | |
| Internal Resistance (mΩ) | 2.8 | |
| Short Circuit Current | 2200 | |









Reviews
There are no reviews yet.