Description
| Model | ODP-AGM31 (formerly 31-925) | |
|---|---|---|
| Voltage | 12 | |
| PHCA ** (5 sec) | 1750 | |
| CCA* | 925 | |
| HCA | 1325 | |
| MCA | 1150 | |
| Nominal Capacity | (20Hr Rate-Ah) | 100 |
| (10Hr Rate-Ah) | 92 | |
| Reserve Capacity | 200 | |
| Length inches (mm) | 12.99 (330) | |
| Width inches (mm) | 6.79 (172) | |
| Height inches (mm) | 9.55 (243) | |
| Weight lbs (kg) | 69.5 (31.5) | |
| Terminal | 3/8-16″ Stud | |
| Torque Specs in-lbs (Nm max) | 200 (22.6) | |
| Internal Resistance (mΩ) | 2.6 | |
| Short Circuit Current | 2600 | |









Reviews
There are no reviews yet.