Description
DESCRIPTION
ODYSSEY batteries deliver the massive starting power, rapid recovery, and amazing deep cycling capability that today’s vehicles demand.
| Model | ODX-AGM34 (formerly 34-PC1500) | |
|---|---|---|
| Voltage | 12 | |
| PHCA ** (5 sec) | 1500 | |
| CCA* | 850 | |
| HCA | 1250 | |
| MCA | 1050 | |
| Nominal Capacity | (20Hr Rate-Ah) | 68 |
| (10Hr Rate-Ah) | 62 | |
| Reserve Capacity | 134 | |
| Length inches (cm) | 1.086 (276) | |
| Width inches (cm) | 0.677 (172) | |
| Height inches (cm) | 0.794 (202) | |
| Weight lbs (kg) | 49.5 (22.4) | |
| Terminal | SAE | |
| Torque Specs in-lbs (Nm max) | N/A | |
| Internal Resistance (mΩ) | 2.5 | |
| Short Circuit Current | 3100A | |









Reviews
There are no reviews yet.