Description
DESCRIPTION
| Model | ODP-AGM65 (formerly 65-760) | |
|---|---|---|
| Voltage | 12 | |
| PHCA ** (5 sec) | 1350 | |
| CCA* | 750 | |
| HCA | 1200 | |
| MCA | 891 | |
| Nominal Capacity | (20Hr Rate-Ah) | 64 |
| (10Hr Rate-Ah) | 59 | |
| Reserve Capacity | 129 | |
| Length inches (mm) | 11.84 (301) | |
| Width inches (mm) | 7.19 (183) | |
| Height inches (mm) | 7.56 (192) | |
| Weight lbs (kg) | 49.8 (22.6) | |
| Terminal | SAE | |
| Torque Specs in-lbs (Nm max)N/ | N/A | |
| Internal Resistance (mΩ) | 2.3 | |
| Short Circuit Current | 2500 | |









Reviews
There are no reviews yet.