Description
DESCRIPTION
| Model | ODP-AGM48 H6 L3 (formerly 48-720) | |
|---|---|---|
| Voltage | 12 | |
| PHCA ** (5 sec) | 1250 | |
| CCA* | 720 | |
| HCA | 950 | |
| MCA | 842 | |
| Nominal Capacity | (20Hr Rate-Ah) | 69 |
| (10Hr Rate-Ah) | 63 | |
| Reserve Capacity | 130 | |
| Length inches (mm) | 10.92 (277) | |
| Width inches (mm) | 6.86 (174) | |
| Height inches (mm) | 7.43 (189) | |
| Weight lbs (kg) | 48 (21.8) | |
| Terminal | SAE | |
| Torque Specs in-lbs (Nm max) | N/A | |
| Internal Resistance (mΩ) | 2.8 | |
| Short Circuit Current | 2300 | |









Reviews
There are no reviews yet.