Description
Electrical Specifications
| Specification | Value |
|---|---|
| Nominal Voltage | 12V |
| C100 | 286 Ah |
| C20 | 260 Ah |
| C10 | 234 Ah |
| C5 | 214 Ah |
| CCA | 1525 Amps |
| CA or MCA | 1830 Amps |
| PHCA | 2600 Amps |
Mechanical Specifications
| Specification | Value |
|---|---|
| Group Size | 8D |
| Terminal Type | APW |
| Terminal Torque | 4.4 – 5.9 / 53 – 71 / 6 – 8 |
| Height (w/ terminal) | 9.65 in / 245 mm |
| Height (case only) | 8.66 in / 220 mm |
| Width | 10.59 in / 269 mm |
| Length | 20.51 in / 521 mm |
| Weight | 172.4 lbs / 78.2 kg |
| Case Type | ABS Plastic |









Reviews
There are no reviews yet.