Description
Electrical Specifications
| Nominal Voltage | 6V |
|---|---|
| C100 | 460 Ah |
| C20 | 415 Ah |
| C10 | 374 Ah |
| C5 | 340 Ah |
| C3 | 282 Ah |
| C2 | 246 Ah |
| C1 | 232 Ah |
| CCA | 1500 Amps |
| CA / MCA | 1800 Amps |
| PHCA | 2000 Amps |
| Internal Resistance | 1.6 mΩ |
Mechanical Specifications
| Group Size | L16 |
|---|---|
| Terminal Type | DTW |
| Terminal Torque | 4.4–5.9 / 53–71 / 6–8 |
| Height (w/ terminal) | 16.69 in / 424 mm |
| Height (case only) | 15.9 in / 404 mm |
| Width | 7.05 in / 179 mm |
| Length | 11.61 in / 295 mm |
| Weight | 123.2 lbs / 56 kg |
| Case Type | ABS Plastic |









Reviews
There are no reviews yet.