Description
| Height (in) | 9.81 |
|---|---|
| Length (in) | 20.75 |
| Width (in) | 11.13 |
| Cold Cranking Amps (CCA) | 1300 |
| Cranking Amps (CA) | 1625 |
| Reserve Capacity | 450 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 18 Mo./Commercial 18 Mo. Free |
SKU: 471987
Original price was: $400.00.$314.99Current price is: $314.99.
| Weight | 2.58 lbs |
|---|---|
| Dimensions | 6.5 × 3.39 × 5.12 in |
| Features | Drop-In SLA/AGM Replacement, High Discharge Rate (Starter Use) |
| Form Factor | Cylindrical Cell Lithium |
| Battery Type | LiFePO4 |
| Chemistry | Lithium Iron Phosphate |
| Application | ATVs, Motorcycles, UTVs |
| Cycle Life | 1500 cycles @ 80% DoD |
| Voltage | 12 |
| Cold Cranking Amps (CCA) | 360 |
| Cranking Amps (CA) | 360 |
| Capacity (Ah) | 4.5 |
| Brand | BATTERY TENDER |
| Height (in) | 9.81 |
|---|---|
| Length (in) | 20.75 |
| Width (in) | 11.13 |
| Cold Cranking Amps (CCA) | 1300 |
| Cranking Amps (CA) | 1625 |
| Reserve Capacity | 450 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 18 Mo./Commercial 18 Mo. Free |
Reviews
There are no reviews yet.