Description
| Height (in) | 7.5 |
|---|---|
| Length (in) | 11 |
| Width (in) | 6.94 |
| Cold Cranking Amps (CCA) | 760 |
| Cranking Amps (CA) | 950 |
| Group Size | 48 |
| Reserve Capacity | 150 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 32 Mo./Commercial 12 Mo. Free |
SKU: 707637
Original price was: $300.99.$220.99Current price is: $220.99.
Add to wishlistAdd to compare| Weight | 1.34 lbs |
|---|---|
| Dimensions | 4.5 × 2.8 × 3.4 in |
| Features | Drop-In SLA/AGM Replacement, High Discharge Rate (Starter Use), Smart BMS |
| Form Factor | Cylindrical Cell Lithium |
| Battery Type | LiFePO4 |
| Chemistry | Lithium Iron Phosphate |
| Application | Dirt Bikes, Motorcycles, Scooters |
| Cycle Life | 1500 cycles @ 80% DoD |
| Voltage | 12 |
| Cold Cranking Amps (CCA) | 150 |
| Cranking Amps (CA) | 150 |
| Capacity (Ah) | 2.5 |
| Brand | BATTERY TENDER |
| Height (in) | 7.5 |
|---|---|
| Length (in) | 11 |
| Width (in) | 6.94 |
| Cold Cranking Amps (CCA) | 760 |
| Cranking Amps (CA) | 950 |
| Group Size | 48 |
| Reserve Capacity | 150 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 32 Mo./Commercial 12 Mo. Free |
Reviews
There are no reviews yet.