Description
| ELECTRICAL SPECIFICATIONS | ||
|---|---|---|
| Nominal Voltage | 12V | |
| Capacity (C100) | 13.5 Ah | |
| Capacity (C20) | 12 Ah | |
| Capacity (C10) | 11.2 Ah | |
| Capacity (C5) | 10.2 Ah | |
| Capacity (C3) | 8.3 Ah | |
| Capacity (C2) | 7.6 Ah | |
| Capacity (C1) | 7.2 Ah | |
| Internal Resistance | 14.0 mΩ | |
| MECHANICAL SPECIFICATIONS | ||
| Group Size | N/A | |
| Terminal Type | F1 | |
| Terminal Torque | N/A | |
| Height (with terminal) | 3.98 in | 101 mm |
| Height (case only) | 3.74 in | 95 mm |
| Width | 3.9 in | 99 mm |
| Length | 5.94 in | 151 mm |
| Weight | 9.26 lbs | 4.2 kg |
| Case Type | ABS Plastic | |









Reviews
There are no reviews yet.