Description
| Weight | 6.3 lbs |
|---|---|
| Dimensions | 8 × 8 × 8 in |
| Product Weight | 5.75 lbs (2.6 kg) |
| Product Size | 6.5 x 5 x 6.89 in (mm: 165x127x175) |
| Cranking Amps | 880 |
| Amp Hours (Pb Eq) | 32 |
SKU: Powersport LITH-X30
Original price was: $469.94.$281.96Current price is: $281.96.
Add to wishlistAdd to compare| Weight | 5.73 lbs |
|---|---|
| Dimensions | 6.5 × 5 × 6.89 in |
| Battery Type | Lithium Iron Phosphate (LiFePO₄) Powersport |
| Terminal Type | SAE Auto Posts w/ Screw Terminals |
| Battery Group Size | YTX14/YTZ14 |
| Part No | LITH-X30 |
| Warranty | Limited 3-Year |
| Voltage | 12 |
| Cranking Amps (CA) | 880 |
| Capacity (Ah) | 32 |
| Application | ATV / UTV, Motorcycle |
| Features | Built-In Battery Management System (BMS), Fast-Charge Compatible, High Discharge Rate, Lithium / Lightweight Starter |
| Brand | POWERSPORT |
| Weight | 6.3 lbs |
|---|---|
| Dimensions | 8 × 8 × 8 in |
| Product Weight | 5.75 lbs (2.6 kg) |
| Product Size | 6.5 x 5 x 6.89 in (mm: 165x127x175) |
| Cranking Amps | 880 |
| Amp Hours (Pb Eq) | 32 |
Reviews
There are no reviews yet.