Description
Electrical Specifications
| Nominal Voltage | 12V |
|---|---|
| C100 | 240 Ah |
| C20 | 215 Ah |
| C10 | 193 Ah |
| C5 | 172 Ah |
| C3 | 152 Ah |
| C2 | 132 Ah |
| C1 | 112 Ah |
| CCA | 1000 Amps |
| CA or MCA | 1200 Amps |
| PHCA | 2000 Amps |
| Internal Resistance | 2.3 mΩ |
Mechanical Specifications
| Group Size | 921 |
|---|---|
| Terminal Type | DTW |
| Terminal Torque | 4.4 – 5.9 / 53 – 71 / 6 – 8 |
| Height (w/ terminal) | 14.65 in / 372 mm |
| Height (case only) | 13.86 in / 352 mm |
| Width | 7.01 in / 178 mm |
| Length | 15.0 in / 381 mm |
| Weight | 132.3 lbs / 60 kg |
| Case Type | ABS Plastic |









Reviews
There are no reviews yet.