Description
| Series | 4000 | Warranty | 3 Years |
|---|---|---|---|
| Volts | 2 | BCI | L16 |
| Cells | 1 | Plates/Cell | 43 |
| Terminal Type | LT | ||
| Included Hardware | S/S Hex Cap Screw, Nut, Lock & Flat Washer | ||
| Size & Thread | 5/16″-18 | ||
| Cables | Optional: 19″ 4/0 interconnect cable | ||
| Charge | |
|---|---|
| Charge Voltage Range | 2.45-2.5 V/cell @ 25°C (77°F) |
| Float Voltage Range | 2.25 V/cell @ 25°C (77°F) |
| Recommended Charge Current | 135Â A |
| Maximum Charge Current | 225Â A |
| Self-Discharge Rate | 5%-10% per month at 25°C (77°F) |
| Capacity | |
|---|---|
| Cold Crank Amps (CCA) 0°F / -18°C | 2729 |
| Marine Crank Amps (MCA) 32°F / 0°C | 3411 |
| Reserve Capacity (RC @ 25A) | 2263Â Minutes |
| Reserve Capacity (RC @ 75A) | 594Â Minutes |
| Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
|---|---|---|---|---|
| 105% | 100% | 75% | 50% |
| Hour Rate | Capacity / AMP Hour | Current / AMPs |
|---|---|---|
| @ 100 Hour Rate | 1344Â AH | 13.44Â A |
| @ 72 Hour Rate | 1309Â AH | 18.18Â A |
| @ 50 Hour Rate | 1263Â AH | 25.25Â A |
| @ 20 Hour Rate | 1169Â AH | 58.45Â A |
| @ 15 Hour Rate | 1099Â AH | 73.26Â A |
| @ 10 Hour Rate | 1052Â AH | 105.21Â A |
| @ 8 Hour Rate | 1005Â AH | 125.67Â A |
| @ 5 Hour Rate | 935Â AH | 187.04Â A |
| @ 1 Hour Rate | 549Â AH | 549.43Â A |
| Ampere hour capacity ratings based on specific gravity of 1.280 at 27°C (80°F). Reduce capacities 5% for specific gravity of 1.265 and 10% for 1.250. |
||
| Specifications | |||
|---|---|---|---|
| Weight | 54.5Â kg | 120Â lbs | |
| Length | 31.8Â cm | 12.5“ | |
| Width | 18.1Â cm | 7.13“ | |
| Height Inc. Term. | 43.2 cm | 17“ | |
| Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. | |||
| Electrolyte Reserve | 57Â mm | 2.25“ | |
|---|---|---|---|
| Container | High Density Polypropylene | ||
| Cover | Polypropylene | ||
| Handles | Rope / Plastic Handle | ||
Cycle Life vs. Depth of Discharge

Voltage vs. Depth of Discharge

Detailed Illustration










Reviews
There are no reviews yet.