Description
| Height (in) | 9.81 |
|---|---|
| Length (in) | 20.75 |
| Width (in) | 11.13 |
| Cold Cranking Amps (CCA) | 1400 |
| Cranking Amps (CA) | 1750 |
| Reserve Capacity | 500 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 18 Mo./Commercial 18 Mo. Free |
SKU: 471988
Original price was: $450.99.$390.99Current price is: $390.99.
Add to wishlistAdd to compare| Weight | 8.27 lbs |
|---|---|
| Dimensions | 6.5 × 3.39 × 5.12 in |
| Features | Drop-In SLA/AGM Replacement, High Discharge Rate (Starter Use) |
| Form Factor | Cylindrical Cell Lithium |
| Battery Type | LiFePO4 |
| Chemistry | Lithium Iron Phosphate |
| Application | ATVs, Motorcycles, UTVs |
| Cycle Life | 1500 cycles @ 80% DoD |
| Voltage | 12 |
| Cold Cranking Amps (CCA) | 480 |
| Cranking Amps (CA) | 480 |
| Capacity (Ah) | 6 |
| Brand | BATTERY TENDER |
| Height (in) | 9.81 |
|---|---|
| Length (in) | 20.75 |
| Width (in) | 11.13 |
| Cold Cranking Amps (CCA) | 1400 |
| Cranking Amps (CA) | 1750 |
| Reserve Capacity | 500 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 18 Mo./Commercial 18 Mo. Free |
Reviews
There are no reviews yet.