Description
| Weight | 8.37 lbs |
|---|---|
| Dimensions | 8 × 8 × 8 in |
| Product Weight | 7.81 lbs (3.54 kg) |
| Product Size | 6.5 x 5 x 6.8 in (mm: 165x127x175) |
| Cranking Amps | 970 |
| Amp Hours (Pb Eq) | 48 |
SKU: AG-U1-RS-1-1
Original price was: $1,574.98.$1,023.74Current price is: $1,023.74.
Add to wishlistAdd to compare| Weight | 7.81 lbs |
|---|---|
| Dimensions | 8.4 × 6.8 × 7.7 in |
| Application | ATV/UTV, Jet Ski / PWC, Motorcycle |
| Terminal Type | F1 (SAE & Nut) |
| Battery Group Size | YTX30 |
| Features | Built-In Battery Management System (BMS), Fast-Charge Compatible, High Discharge Rate, Lithium / Lightweight Starter |
| Part No | ATX30-HD |
| Warranty | 3 Year |
| Voltage | 12 |
| Cold Cranking Amps (CCA) | 970 |
| Cranking Amps (CA) | 970 |
| Battery Type | Lithium Iron Phosphate (LiFePO₄) Powersport |
| Capacity (Ah) | 12 |
| Brand | ANTIGRAVITY |
| Weight | 8.37 lbs |
|---|---|
| Dimensions | 8 × 8 × 8 in |
| Product Weight | 7.81 lbs (3.54 kg) |
| Product Size | 6.5 x 5 x 6.8 in (mm: 165x127x175) |
| Cranking Amps | 970 |
| Amp Hours (Pb Eq) | 48 |
BRITISH COLUMBIA
| PROVINCE | CITY | PICKUP TIME | AVAILABILITY |
| BC | Delta Warehouse | Monday to Friday, 9:00 AM – 4:30 PM | Confirm Availability |
Reviews
There are no reviews yet.