Description
| Weight | 1.4 lbs |
|---|---|
| Dimensions | 5 × 6 × 4 in |
| Product Weight | 1.81 lbs |
| Product Size | 4.44 x 2.75 x 4.125 in (mm: 113x70x105) |
| Cranking Amps | 240 |
| Amp Hours (Pb Eq) | 9 |
SKU: AG-YTZ7-8
Original price was: $449.98.$292.49Current price is: $292.49.
Add to wishlistAdd to compare| Weight | 1.32 lbs |
|---|---|
| Dimensions | 4.45 × 2.76 × 4.13 in |
| Application | Motorcycle |
| Terminal Type | F1 (SAE & Nut) |
| Battery Group Size | YTZ7-8 |
| Features | Built-In Battery Management System (BMS), Fast-Charge Compatible, High Discharge Rate, Lithium / Lightweight Starter |
| Part No | YTZ7-8 |
| Warranty | 3 Year |
| Voltage | 12 |
| Cold Cranking Amps (CCA) | 150 |
| Cranking Amps (CA) | 150 |
| Battery Type | Lithium Iron Phosphate (LiFePOâ‚„) Powersport |
| Capacity (Ah) | 8 |
| Brand | ANTIGRAVITY |
| Weight | 1.4 lbs |
|---|---|
| Dimensions | 5 × 6 × 4 in |
| Product Weight | 1.81 lbs |
| Product Size | 4.44 x 2.75 x 4.125 in (mm: 113x70x105) |
| Cranking Amps | 240 |
| Amp Hours (Pb Eq) | 9 |
BRITISH COLUMBIA
| PROVINCE | CITY | PICKUP TIME | AVAILABILITY |
| BC | Delta Warehouse | Monday to Friday, 9:00 AM – 4:30 PM | Confirm Availability |
Reviews
There are no reviews yet.