Description
| Voltage | 12V |
| Amp Hours @ 20hr | 220Ah |
| Cycle Life @ 80% DOD | 700 Cycles |
| Dimensions (L × W × H) in / mm | 15.24 × 7.09 × 13.62 in (387 × 180 × 346 mm) |
| Height with Terminals in / mm | 14.49 in (368 mm) |
| Weight lb / kg | 131.7 lb (59.7 kg) |
SKU: SDC220-12
Original price was: $1,199.91.$599.96Current price is: $599.96.
Available on backorder
Add to wishlistAdd to compare| Weight | 853.34 lbs |
|---|---|
| Dimensions | 6.69 × 4.72 × 6.89 in |
| Application | Deep Cycle, Off-Grid, Solar |
| Terminal Type | B3 |
| Battery Group Size | J185 |
| Battery Type | AGM Deep Cycle |
| Part No | J185-DC220-12 |
| Warranty | 5 Year |
| Cycle Life | 1000 cycles @ 50% DOD |
| Voltage | 12 |
| Cold Cranking Amps (CCA) | 880 |
| Cranking Amps (CA) | 1100 |
| Capacity (Ah) | 220 |
| Brand | STARMAX |
| Voltage | 12V |
| Amp Hours @ 20hr | 220Ah |
| Cycle Life @ 80% DOD | 700 Cycles |
| Dimensions (L × W × H) in / mm | 15.24 × 7.09 × 13.62 in (387 × 180 × 346 mm) |
| Height with Terminals in / mm | 14.49 in (368 mm) |
| Weight lb / kg | 131.7 lb (59.7 kg) |
BRITISH COLUMBIA
| PROVINCE | CITY | PICKUP TIME | AVAILABILITY |
| BD | Delta Warehouse | Monday to Friday, 9:00 AM – 4:30 PM | Confirm Availability |
Reviews
There are no reviews yet.