Description
Battery Details:
| Battery Type: | YTX24HL-BS |
|---|---|
| Battery Family: | Fresh Pack, Maintenance Free |
| Voltage: | 12 |
| Capacity (10-HR): | 21 |
| Dimensions: | 8 1⁄8 in. x 3 7⁄16 in. x 6 3⁄8 in. |
| Weight: | 17.5 lbs. |
| Metric Dimensions: | 205mm x 87mm x 162mm |
| Acid Volume: | 1.08(.18/cont.) L |
| Amps: | 2.1 |
| C.C.A: | 350 |
| Country: | USA |
| Terminal: | ![]() |
THIS BATTERY FITS THESE VEHICLES
ATV
| Make | Engine | Model | Year(s) | Yuasa Battery Model |
|---|---|---|---|---|
| Arctic Cat | 700cc | Diesel | 2007 – 2015 | YTX24HL-BS |
| BRP (CAN-AM) | 650cc | Quest (Opt) | 2002 – 2005 | YTX24HL-BS |
| BRP (CAN-AM) | 500cc | Traxter (All Models), Quest (Opt) | 2002 – 2005 | YTX24HL-BS |
Motorcycle
| Make | Engine | Model | Year(s) | Yuasa Battery Model |
|---|---|---|---|---|
| BRP (CAN-AM) | 998cc | Spyder (RS) | 2008 – 2016 | YTX24HL-BS |
| BRP (CAN-AM) | 998cc | Spyder (RS) | 2011 – 2016 | YTX24HL-BS |
| BRP (CAN-AM) | 1330cc | Spyder (RT, F3) | 2014 – 2022 | YTX24HL-BS |
| Ducati | 500cc | GTL, GTV | 2024 | YTX24HL-BS |
| Ducati | 500cc | Sport | 2024 | YTX24HL-BS |
| Harley-Davidson | 1340cc | FL, FLH Series (Touring) | 1985 – 1996 | YTX24HL-BS |
| Harley-Davidson | cc | FL, FLH Series (Touring) | 1985 – 1996 | YTX24HL-BS |
| Honda | 750cc | CB750A Hondamatic | 1976 – 1978 | YTX24HL-BS |
| Honda | 1000cc | CBX1000 Super Sport | 1981 – 1982 | YTX24HL-BS |
| Honda | 1000cc | CBX1000 Super Sport (Opt) | 1979 – 1980 | YTX24HL-BS |
| Honda | 1000cc | GL1000 Gold Wing | 1975 – 1979 | YTX24HL-BS |
| Honda | 1100cc | GL1100 Gold Wing | 1980 – 1983 | YTX24HL-BS |
| Honda | 1200cc | GL1200 Gold Wing | 1984 – 1987 | YTX24HL-BS |
| Honda | 1500cc | GL1500 Gold Wing | 1988 – 2000 | YTX24HL-BS |
| Kawasaki | 1200cc | 1200 ZG1200 Voyager XII | 1986 – 2003 | YTX24HL-BS |
| Kawasaki | 1300cc | KZ1300 Touring | 1979 – 1982 | YTX24HL-BS |
| Kawasaki | 1500cc | VN1500 Vulcan 88, SE | 1987 – 1998 | YTX24HL-BS |
| Kawasaki | 1500cc | VN1500-C Vulcan L | 1996 – 1997 | YTX24HL-BS |
| Suzuki | 1400cc | GV1400GC, D, T Cavalcade | 1986 – 1988 | YTX24HL-BS |
| Yamaha | 1100cc | XJ1100 Maxim | 1982 | YTX24HL-BS |
| Yamaha | 1100cc | XS1100 (All) | 1978 – 1981 | YTX24HL-BS |
| Yamaha | 1000cc | XV1000 Virago | 1984 – 1985 | YTX24HL-BS |
| Yamaha | 1100cc | XV1100 Virago (All) | 1986 – 1999 | YTX24HL-BS |
| Yamaha | 920cc | XV920 Virago | 1982 | YTX24HL-BS |
| Yamaha | 920cc | XV920M Midnight Virago | 1983 | YTX24HL-BS |
| Yamaha | 920cc | XV920R Virago | 1981 – 1983 | YTX24HL-BS |
| Yamaha | 1200cc | XVZ12 Venture/Royale | 1983 – 1985 | YTX24HL-BS |
| Yamaha | 1300cc | XVZ13 Venture/Royale | 1986 – 1993 | YTX24HL-BS |
Snowmobile
| Make | Engine | Model | Year(s) | Yuasa Battery Model |
|---|---|---|---|---|
| Arctic Cat | 500cc | 4 Stroke Trail, Touring | 2002 – 2003 | YTX24HL-BS |
| Arctic Cat | 500cc | Bearcat WT Turbo | 2006 – 2008 | YTX24HL-BS |
| Arctic Cat | 500cc | Bearcat 570 | 2004 – 2008 | YTX24HL-BS |
| Arctic Cat | 500cc | Bearcat WT | 2003 – 2004 | YTX24HL-BS |
| Arctic Cat | 500cc | Bearcat WT | 2005 – 2008 | YTX24HL-BS |
| Arctic Cat | 500cc | EXT Dlx (EFI) | 1997 – 1998 | YTX24HL-BS |
| Arctic Cat | 500cc | Firecat | 2003 – 2006 | YTX24HL-BS |
| Arctic Cat | 500cc | King Cat 900 | 2004 – 2006 | YTX24HL-BS |
| Arctic Cat | 500cc | Mountain Cat 570 | 2002 – 2004 | YTX24HL-BS |
| Arctic Cat | 500cc | Mountain Cat 800 | 2002 – 2004 | YTX24HL-BS |
| Arctic Cat | 500cc | Mountain Cat 900 | 2003 – 2004 | YTX24HL-BS |
| Arctic Cat | 500cc | Pantera 800 | 2002 – 2004 | YTX24HL-BS |
| Arctic Cat | 500cc | Pantera 580 | 1995 – 1998 | YTX24HL-BS |
| Arctic Cat | 500cc | Panther 570 | 2002 – 2007 | YTX24HL-BS |
| Arctic Cat | 500cc | Panther 660 | 2006 – 2008 | YTX24HL-BS |
| Arctic Cat | 500cc | Sabercat 500, 600, 700 | 2004 – 2006 | YTX24HL-BS |
| Arctic Cat | 500cc | T660 Touring | 2004 – 2008 | YTX24HL-BS |
| Arctic Cat | 500cc | T660 Turbo Touring | 2004 – 2007 | YTX24HL-BS |
| Arctic Cat | 500cc | Z 570 | 2002 – 2007 | YTX24HL-BS |
| Arctic Cat | 500cc | ZL 800 | 2002 – 2003 | YTX24HL-BS |
| Arctic Cat | 500cc | ZR 800 | 2002 – 2003 | YTX24HL-BS |
| Arctic Cat | 500cc | ZR 900 | 2003 – 2006 | YTX24HL-BS |
| BRP (SKI-DOO) | cc | All 4-stroke | 2003 | YTX24HL-BS |
| BRP (SKI-DOO) | cc | All Models | 1998 | YTX24HL-BS |
| BRP (SKI-DOO) | cc | CK3 Types | 1999 – 2003 | YTX24HL-BS |
| Kawasaki | cc | All Models | 2024 | YTX24HL-BS |
| Polaris | cc | All Electric Start Kits | 1985 – 1993 | YTX24HL-BS |
| Polaris | cc | Indy, Indy Trail | 1984 – 1991 | YTX24HL-BS |
| Polaris | 500cc | Wide Track | 1989 – 2014 | YTX24HL-BS |
| Polaris | 500cc | Wide Trak | 1989 – 2014 | YTX24HL-BS |
| Yamaha | 540cc | EC540 Excel | 1979 – 1980 | YTX24HL-BS |
| Yamaha | 340cc | ET340E Enticer | 1979 | YTX24HL-BS |
| Yamaha | 700cc | SXV700ER SXViper ER | 2002 – 2005 | YTX24HL-BS |
| Yamaha | 600cc | VT600 Venture 600 | 1999 – 2006 | YTX24HL-BS |
| Yamaha | 700cc | VT700 Venture 700 | 1998 – 2004 | YTX24HL-BS |
| Yamaha | 600cc | VX600DX Vmax 600 Deluxe | 1999 – 2001 | YTX24HL-BS |
| Yamaha | 600cc | VX600ER Vmax 600 ER | 2002 – 2003 | YTX24HL-BS |
| Yamaha | 700cc | VX700DX Vmax 700 Deluxe | 1999 – 2000 | YTX24HL-BS |
| Yamaha | 700cc | VX700ER Vmax 700 ER | 2001 – 2002 | YTX24HL-BS |
| Yamaha | 700cc | VX700XTCD Vmax 700 XTC Deluxe | 1998 | YTX24HL-BS |
UTV
| Make | Engine | Model | Year(s) | Yuasa Battery Model |
|---|---|---|---|---|
| Arctic Cat | 550cc | Prowler 550 | 2009 | YTX24HL-BS |
| Arctic Cat | 650cc | Prowler 650 | 2006 – 2009 | YTX24HL-BS |
| Arctic Cat | 700cc | Prowler 700 | 2009 | YTX24HL-BS |










Reviews
There are no reviews yet.