Description
Battery Details:
| Battery Type: | YTX14L |
|---|---|
| Battery Family: | Factory Activated, Maintenance Free |
| Voltage: | 12 |
| Capacity (10-HR): | 12 |
| Dimensions: | 6 in. x 3 7⁄16 in. x 5 3⁄4 in. |
| Weight: | 10.1 lbs. |
| Metric Dimensions: | 150mm x 87mm x 145mm |
| Acid Volume: | oz |
| Amps: | 1.4 |
| C.C.A: | 200 |
| Country: | USA |
| Terminal: | ![]() |
THIS BATTERY FITS THESE VEHICLES
| Make | Engine | Model | Year(s) | Yuasa Battery Model |
|---|---|---|---|---|
| BRP (CAN-AM) | 600cc | Ryker (ACE) | 2019 – 2022 | YTX14L |
| BRP (CAN-AM) | 900cc | Ryker (ACE) | 2019 – 2022 | YTX14L |
| Buell | 1125cc | 1125R, 1125CR | 2008 – 2010 | YTX14L |
| Harley-Davidson | cc | Pan-America | 2021 – 2023 | YTX14L |










Reviews
There are no reviews yet.