Description
Battery Details:
| Battery Type: | YTX14AHL-BS |
|---|---|
| Battery Family: | Fresh Pack, Maintenance Free |
| Voltage: | 12 |
| Capacity (10-HR): | 12 |
| Dimensions: | 5 5⁄16 in. x 3 1⁄2 in. x 6 9⁄16 in. |
| Weight: | 11.1 lbs. |
| Metric Dimensions: | 134mm x 89mm x 166mm |
| Acid Volume: | 0.66 L |
| Amps: | 1.2 |
| C.C.A: | 210 |
| Country: | USA |
| Terminal: | ![]() |
THIS BATTERY FITS THESE VEHICLES
| Make | Engine | Model | Year(s) | Yuasa Battery Model |
|---|---|---|---|---|
| Arctic Cat | 250cc | All Models | 2005 | YTX14AHL-BS |
| Arctic Cat | 300cc | ATV 300, 4×4, 2×4 | 1998 – 2005 | YTX14AHL-BS |
Motorcycle
| Make | Engine | Model | Year(s) | Yuasa Battery Model |
|---|---|---|---|---|
| Aprilia | 500cc | Atlantic | 2003 – 2005 | YTX14AHL-BS |
| Aprilia | 650cc | Pegaso | 1992 – 1996 | YTX14AHL-BS |
| Aprilia | 500cc | Scarabeo | 2004 – 2005 | YTX14AHL-BS |
| Bimota | 1000cc | YB8/YB10 | 1992 – 1995 | YTX14AHL-BS |
| Cagiva | 350cc | Elefant 2 Cyl. | 1986 | YTX14AHL-BS |
| Cagiva | 750cc | Elefant Bifaro | 1989 | YTX14AHL-BS |
| Cagiva | 500cc | T4 E Elefant | 1988 | YTX14AHL-BS |
| Cagiva | 350cc | T4 E Elefant, W12 | 1987 | YTX14AHL-BS |
| Ducati | 650cc | Alazurra, Indiana, Pantah | 2024 | YTX14AHL-BS |
| Ducati | 750cc | F1, Montijuich, Paso | 1987 – 1990 | YTX14AHL-BS |
| Ducati | 750cc | Indiana | 2024 | YTX14AHL-BS |
| Ducati | 500cc | Pantah | 2024 | YTX14AHL-BS |
| Ducati | 600cc | Pantah | 2024 | YTX14AHL-BS |
| Ducati | 900cc | SS Supersport, Replica | 1982 | YTX14AHL-BS |
| Ducati | 600cc | TL | 2024 | YTX14AHL-BS |
| Gilera | 600cc | Nordwest | 1993 | YTX14AHL-BS |
| Gilera | 600cc | RC 600C | 1993 | YTX14AHL-BS |
| Gilera | 600cc | Top Rally, XRT | 2024 | YTX14AHL-BS |
| Gilera | 350cc | XRT | 2024 | YTX14AHL-BS |
| Harley-Davidson | 500cc | MT500 (Military) | 2024 | YTX14AHL-BS |
| Harley-Davidson | cc | MT500 (Military) | 2024 | YTX14AHL-BS |
| Honda | 1000cc | CB1000C Custom | 1983 – | YTX14AHL-BS |
| Honda | 1100cc | CB1100F Super Sport | 1983 | YTX14AHL-BS |
| Honda | 750cc | CB750C Custom | 1980 – 1982 | YTX14AHL-BS |
| Honda | 750cc | CB750F Super Sport | 1975 – 1985 | YTX14AHL-BS |
| Honda | 750cc | CB750K Four | 1969 – 1985 | YTX14AHL-BS |
| Honda | 750cc | CB750K Limited Edition | 1979 | YTX14AHL-BS |
| Honda | 750cc | CB750SC Nighthawk | 1982 – 1983 | YTX14AHL-BS |
| Honda | 900cc | CB900C, F | 1980 – 1982 | YTX14AHL-BS |
| Honda | 1000cc | CBR1000F Hurricane | 1987 – 1996 | YTX14AHL-BS |
| Honda | 500cc | CX500, C, D, T | 1978 – 1982 | YTX14AHL-BS |
| Honda | 650cc | CX650T Turbo | 1983 | YTX14AHL-BS |
| Honda | 500cc | FT500 Ascot | 1982 – 1983 | YTX14AHL-BS |
| Honda | 500cc | GL500, I Silver Wing | 1981 – 1982 | YTX14AHL-BS |
| Honda | 650cc | GL650I Silver Wing Interstate | 1983 | YTX14AHL-BS |
| Honda | 700cc | VF700S Sabrer | 1984 – 1985 | YTX14AHL-BS |
| Honda | 750cc | VF750S V45 Sabre | 1982 – 1983 | YTX14AHL-BS |
| Kawasaki | 500cc | EX500-A | 1987 – 1993 | YTX14AHL-BS |
| Kawasaki | 500cc | EX500-D Ninja 500 | 1994 – 2010 | YTX14AHL-BS |
| Kawasaki | 600cc | KL600-B KLR | 1985 – 1986 | YTX14AHL-BS |
| Kawasaki | 650cc | KL650-A, E, KLR | 1987 – 2018 | YTX14AHL-BS |
| Kawasaki | 650cc | KL650-B Tengai | 1990 – 1991 | YTX14AHL-BS |
| Kawasaki | 1000cc | KZ1000, LTD | 1977 – 1980 | YTX14AHL-BS |
| Kawasaki | 1000cc | KZ1000-C Police, Z1-R | 1978 – 1979 | YTX14AHL-BS |
| Kawasaki | 1000cc | KZ1000-D, Z1-R | 1978 – 1980 | YTX14AHL-BS |
| Kawasaki | 1000cc | KZ1000-G Classic | 1980 | YTX14AHL-BS |
| Kawasaki | 750cc | KZ750-F LTD, Spectre | 1983 | YTX14AHL-BS |
| Kawasaki | 900cc | Ninja GPZ900R ZX900A1-A16 | 1984 – 2003 | YTX14AHL-BS |
| Kawasaki | 700cc | VN700-A Vulcan | 1985 | YTX14AHL-BS |
| Kawasaki | 750cc | VN750-A Vulcan | 1986 – 2006 | YTX14AHL-BS |
| Kawasaki | 900cc | Z900 (Z1 Series) | 1972 – 1976 | YTX14AHL-BS |
| Kawasaki | 1000cc | ZL1000-A | 1987 | YTX14AHL-BS |
| Kawasaki | 900cc | ZL900-A Eliminator | 1985 – 1986 | YTX14AHL-BS |
| Kawasaki | 1100cc | ZN1100-B LTD | 1984 – 1985 | YTX14AHL-BS |
| Kawasaki | 700cc | ZN700-A LTD | 1984 – 1985 | YTX14AHL-BS |
| Kawasaki | 750cc | ZN750-A LTD | 1984 – 1985 | YTX14AHL-BS |
| Kawasaki | 1000cc | ZX1000-A Ninja 1000R, GPZ1000RX | 1986 – 1987 | YTX14AHL-BS |
| Kawasaki | 1000cc | ZX1000-B Ninja ZX10 | 1988 – 1989 | YTX14AHL-BS |
| Kawasaki | 1000cc | ZX10R | 1986 – 1990 | YTX14AHL-BS |
| Kawasaki | 1100cc | ZX1100-C Ninja ZX-11 | 1990 – 1993 | YTX14AHL-BS |
| Kawasaki | 750cc | ZX750-F Ninja | 1987 – 1990 | YTX14AHL-BS |
| Kawasaki | 750cc | ZX750-H Ninja ZX-7 | 1989 | YTX14AHL-BS |
| Moto Guzzi | 750cc | Breva 750 | 2004 – 2010 | YTX14AHL-BS |
| Moto Guzzi | 750cc | Nevada 750 Classic | 2010 | YTX14AHL-BS |
| Moto Guzzi | 750cc | V7 Classic | 2008 – 2012 | YTX14AHL-BS |
| Moto Guzzi | 750cc | V7 Racer | 2011 – 2012 | YTX14AHL-BS |
| Norton | 850cc | Commando, Commando (75) | 2024 | YTX14AHL-BS |
| Royal Enfield | 350cc | All Electric Start Models | 2000 – 2003 | YTX14AHL-BS |
| Royal Enfield | 500cc | All Electric Start Models | 2000 – 2003 | YTX14AHL-BS |
| Royal Enfield | 500cc | Classic 500, Bullet 500 | 2009 – 2022 | YTX14AHL-BS |
| Royal Enfield | 535cc | Continental GT 535 | 2014 – 2022 | YTX14AHL-BS |
| Suzuki | 700cc | g | 1985 | YTX14AHL-BS |
| Suzuki | 650cc | GR650 Tempter, X | 1983 | YTX14AHL-BS |
| Suzuki | 1000cc | GS1000 | 1978 – 1982 | YTX14AHL-BS |
| Suzuki | 1100cc | GS1100E, S | 1980 – 1983 | YTX14AHL-BS |
| Suzuki | 1100cc | GS1100E, S | 1981 – 1983 | YTX14AHL-BS |
| Suzuki | 1100cc | GS1100G, K, L, Katana | 1982 – 1984 | YTX14AHL-BS |
| Suzuki | 1150cc | GS1150E, S | 1983 – 1986 | YTX14AHL-BS |
| Suzuki | 650cc | GS650 (All) | 1981 – 1983 | YTX14AHL-BS |
| Suzuki | 700cc | GS700E, GS700ES | 1985 | YTX14AHL-BS |
| Suzuki | 750cc | GS750, Katana | 1977 – 1983 | YTX14AHL-BS |
| Suzuki | 850cc | GS850G, GL | 1979 – 1983 | YTX14AHL-BS |
| Suzuki | 1100cc | GSX-R1100 | 1986 – 1992 | YTX14AHL-BS |
| Suzuki | 750cc | GSX-R750 | 1986 – 1992 | YTX14AHL-BS |
| Suzuki | 1100cc | GSX1100F Katana | 1988 – 1993 | YTX14AHL-BS |
| Suzuki | 1100cc | GSX1100S Katana | 1981 – 2001 | YTX14AHL-BS |
| Suzuki | 750cc | GSX750F Katana | 1989 – 1997 | YTX14AHL-BS |
| Suzuki | 750cc | GT750 LeMans | 1972 – 1977 | YTX14AHL-BS |
| Suzuki | 1200cc | GV1200GL Madura | 1985 – 1986 | YTX14AHL-BS |
| Suzuki | 700cc | GV700GL Madura | 1985 | YTX14AHL-BS |
| Suzuki | 650cc | LS650 Savage, S40 | 1986 – 2019 | YTX14AHL-BS |
| Suzuki | 650cc | XN85 Turbo | 1983 | YTX14AHL-BS |
| Triumph | 1200cc | All Other Models | 1991 – 1999 | YTX14AHL-BS |
| Triumph | 1200cc | All Other Models | 1993 – 1999 | YTX14AHL-BS |
| Triumph | 750cc | All Other Models | 1993 – 1997 | YTX14AHL-BS |
| Triumph | 900cc | All Other Models | 1991 – 2001 | YTX14AHL-BS |
| Triumph | 955cc | All Other Models | 1996 – 1997 | YTX14AHL-BS |
| Triumph | 1000cc | Daytona | 1992 – 1993 | YTX14AHL-BS |
| Triumph | 750cc | T150 Trident | 2024 | YTX14AHL-BS |
| Triumph | 900cc | Thunderbird | 2002 – 2003 | YTX14AHL-BS |
| Yamaha | 1100cc | FJ1100 | 1984 – 1985 | YTX14AHL-BS |
| Yamaha | 1200cc | FJ1200 | 1986 – 1990 | YTX14AHL-BS |
| Yamaha | 700cc | FZ700, Fazer | 1986 – 1987 | YTX14AHL-BS |
| Yamaha | 750cc | FZ750, FZR750 | 1985 – 1988 | YTX14AHL-BS |
| Yamaha | 1000cc | FZR1000 | 1987 – 1990 | YTX14AHL-BS |
| Yamaha | 500cc | TX500 | 1973 – 1974 | YTX14AHL-BS |
| Yamaha | 650cc | TX650 | 1974 | YTX14AHL-BS |
| Yamaha | 700cc | XJ700 Maxim, XJ700X | 1985 – 1986 | YTX14AHL-BS |
| Yamaha | 750cc | XJ750M Midnight Maxim | 1983 | YTX14AHL-BS |
| Yamaha | 900cc | XJ900R Seca | 1983 | YTX14AHL-BS |
| Yamaha | 500cc | XS500 | 1975 – 1978 | YTX14AHL-BS |
| Yamaha | 650cc | XS650 | 1975 – 1983 | YTX14AHL-BS |
| Yamaha | 750cc | XS750 (All) | 1977 – 1979 | YTX14AHL-BS |
| Yamaha | 850cc | XS850 (All) | 1980 – 1981 | YTX14AHL-BS |
| Yamaha | 550cc | XZ550R Vision | 1982 – 1983 | YTX14AHL-BS |
Personal Watercraft
| Make | Engine | Model | Year(s) | Yuasa Battery Model |
|---|---|---|---|---|
| Arctic Cat | 640cc | Tiger Shark | 1997 – 1999 | YTX14AHL-BS |
| Arctic Cat | 770cc | Tiger Shark | 1997 – 1999 | YTX14AHL-BS |
Scooter
| Make | Engine | Model | Year(s) | Yuasa Battery Model |
|---|---|---|---|---|
| Piaggio-Gilera | 500cc | Nexus 500ie | 2010 | YTX14AHL-BS |
Snowmobile
| Make | Engine | Model | Year(s) | Yuasa Battery Model |
|---|---|---|---|---|
| Arctic Cat | 500cc | Cheetah | 1991 – 1993 | YTX14AHL-BS |
| Arctic Cat | 500cc | Cheetah 440 1-Speed, 2-Speed | 1994 | YTX14AHL-BS |
| Arctic Cat | 500cc | Cougar | 1991 – 1994 | YTX14AHL-BS |
| Arctic Cat | 500cc | El Tigre 5000 | 1987 – 1988 | YTX14AHL-BS |
| Arctic Cat | 500cc | EXT | 1992 – 1994 | YTX14AHL-BS |
| Arctic Cat | 500cc | EXT Special | 1991 – 1992 | YTX14AHL-BS |
| Arctic Cat | 500cc | Jag AFS | 1989 – 1991 | YTX14AHL-BS |
| Arctic Cat | 500cc | Jag AFS L/T | 1989 – 1993 | YTX14AHL-BS |
| Arctic Cat | 500cc | Jag Z | 1993 | YTX14AHL-BS |
| Arctic Cat | 500cc | Jag, Jag Dlx | 1985 – 1993 | YTX14AHL-BS |
| Arctic Cat | 500cc | Lynx | 1991 – 1993 | YTX14AHL-BS |
| Arctic Cat | 500cc | Pantera | 1986 – 1993 | YTX14AHL-BS |
| Arctic Cat | 500cc | Panther | 1989 – 1993 | YTX14AHL-BS |
| Arctic Cat | 500cc | Prowler | 1990 – 1993 | YTX14AHL-BS |
| Arctic Cat | 500cc | Prowler 2-Up | 1991 – 1993 | YTX14AHL-BS |
| Arctic Cat | 500cc | Wildcat (EFI) | 1993 | YTX14AHL-BS |
| Yamaha | 340cc | CS340 Ovation Deluxe/LE | 1989 – 2000 | YTX14AHL-BS |
| Yamaha | 340cc | EC340 Excel III | 1981 – 1988 | YTX14AHL-BS |
| Yamaha | 340cc | ET340E Enticer | 1980 | YTX14AHL-BS |
| Yamaha | 480cc | PZ480E Phazer Deluxe | 1984 – 1989 | YTX14AHL-BS |
| Yamaha | 480cc | PZ480E Phazer II LE, SS | 1990 – 1998 | YTX14AHL-BS |
| Yamaha | 125cc | SV125E Sno-Sport | 1990 – 1991 | YTX14AHL-BS |
| Yamaha | 480cc | VT480 Venture GT | 1992 – 1993 | YTX14AHL-BS |
| Yamaha | 480cc | VT480 Venture XL | 1991 – 1997 | YTX14AHL-BS |
| Yamaha | 480cc | VT480TR Venture TR Electric | 1998 | YTX14AHL-BS |










Reviews
There are no reviews yet.