Description
Battery Details:
| Battery Type: | YTX14AH |
|---|---|
| Battery Family: | Factory Activated, Maintenance Free |
| Voltage: | 12 |
| Capacity (10-HR): | 12 |
| Dimensions: | 5 5⁄16 in. x 3 1⁄2 in. x 6 9⁄16 in. |
| Weight: | 11.1 lbs. |
| Metric Dimensions: | 134mm x 89mm x 166mm |
| Acid Volume: | N/A oz |
| Amps: | 1.2 |
| C.C.A: | 210 |
| Country: | USA |
| Terminal: | ![]() |
THIS BATTERY FITS THESE VEHICLES
| Make | Engine | Model | Year(s) | Yuasa Battery Model |
|---|---|---|---|---|
| Polaris | 550cc | Sportsman EPS, X2,Touring | 2010 – 2014 | YTX14AH |
| Polaris | 550cc | Sportsman XP | 2010 | YTX14AH |
Motorcycle
| Make | Engine | Model | Year(s) | Yuasa Battery Model |
|---|---|---|---|---|
| Indian | 1133cc | Scout | 2015 – 2018 | YTX14AH |
| Indian | 999cc | Scout Sixty | 2016 – 2024 | YTX14AH |
| Indian | 1133cc | Scout, Bobber | 2015 – 2024 | YTX14AH |
| Victory | 1200cc | OCTANE | 2016 – 2017 | YTX14AH |










Reviews
There are no reviews yet.