Description
Battery Details:
| Battery Type: | YTX12-BS |
|---|---|
| Battery Family: | Fresh Pack, Maintenance Free |
| Voltage: | 12 |
| Capacity (10-HR): | 10 |
| Dimensions: | 6 in. x 3 7⁄16 in. x 5 1⁄8 in. |
| Weight: | 9.2 lbs. |
| Metric Dimensions: | 150mm x 87mm x 130mm |
| Acid Volume: | 0.6 L |
| Amps: | 1.2 |
| C.C.A: | 180 |
| Country: | Taiwan |
| Terminal: | ![]() |
THIS BATTERY FITS THESE VEHICLES
| Make | Engine | Model | Year(s) | Yuasa Battery Model |
|---|---|---|---|---|
| Arctic Cat | 300cc | Altera | 2017 – 2018 | YTX12-BS |
| Arctic Cat | 300cc | Alterra | 2017 – 2022 | YTX12-BS |
| Arctic Cat | 250cc | DVX250, 2×4 | 2006 | YTX12-BS |
| Arctic Cat | 300cc | DVX300, Utility | 2009 – 2016 | YTX12-BS |
| BRP (CAN-AM) | 250cc | DS250 | 2006 – 2023 | YTX12-BS |
| E-Ton | 250cc | Vector250 | 2013 | YTX12-BS |
| Honda | 125cc | ATC125M | 1986 – 1987 | YTX12-BS |
| Honda | 250cc | ATC250ES Big Red | 1985 – 1987 | YTX12-BS |
| Honda | 250cc | ATC250SX | 1985 – 1987 | YTX12-BS |
| Honda | 350cc | FL350R Odyssey | 1985 | YTX12-BS |
| Honda | 200cc | TRX200 Fourtrax | 1990 – 1997 | YTX12-BS |
| Honda | 200cc | TRX200SX Fourtrax | 1986 – 1988 | YTX12-BS |
| Honda | 250cc | TRX250 Fourtrax | 1985 – 1987 | YTX12-BS |
| Honda | 250cc | TRX250 Recon, ES | 1997 – 2003 | YTX12-BS |
| Honda | 250cc | TRX250 TE, TM, FourTrax Recon | 1997 – 2021 | YTX12-BS |
| Kawasaki | 300cc | KVF300 Brute Force | 2013 – 2023 | YTX12-BS |
| Kymco | 250cc | Mongoose, MXU | 2024 | YTX12-BS |
| Kymco | 300cc | Mongoose300 | 2024 | YTX12-BS |
| Kymco | 300cc | MXU300SD | 2024 | YTX12-BS |
| Polaris | 200cc | Phoenix, Sawtooth | 2005 – 2021 | YTX12-BS |
| Suzuki | 250cc | LT-F250, Ozark | 2002 – 2016 | YTX12-BS |
| Suzuki | 230cc | LT230E QuadRunner | 1988 – 1993 | YTX12-BS |
| Yamaha | 300cc | Grizzly 300 Automatic | 2012 – 2013 | YTX12-BS |
Motorcycle
| Make | Engine | Model | Year(s) | Yuasa Battery Model |
|---|---|---|---|---|
| Aprilia | 650cc | Pegaso Strada, Factory, Trail | 2005 – 2012 | YTX12-BS |
| Aprilia | 1000cc | RST Futura | 2001 – 2004 | YTX12-BS |
| Aprilia | 1000cc | RSV 1000 Mille SP | 1989 – 1999 | YTX12-BS |
| Aprilia | 1000cc | RSV 1000 Mille R | 2000 – 2009 | YTX12-BS |
| Aprilia | 1000cc | RSV 1000 R, Factory | 2004 – 2011 | YTX12-BS |
| Aprilia | 1000cc | Tuono 1000 R, Factory | 2003 – 2011 | YTX12-BS |
| Bimota | 1100cc | SB6R | 1997 – 1999 | YTX12-BS |
| Bimota | 996cc | SB8R, SB8RS | 1998 – 2000 | YTX12-BS |
| Bimota | 1000cc | YB11 | 1996 – 1999 | YTX12-BS |
| BMW | 850cc | F850GS | 2016 – 2020 | YTX12-BS |
| BMW | 900cc | F900R, XR | 2020 – 2021 | YTX12-BS |
| Honda | 1000cc | CB1000 | 1994 – 1995 | YTX12-BS |
| Honda | 1100cc | CBR1100XX | 1997 – 2000 | YTX12-BS |
| Honda | 800cc | PC800 Pacific Coast | 1989 – 1998 | YTX12-BS |
| Honda | 750cc | VF750C, C2, D Magna | 1994 – 2003 | YTX12-BS |
| Honda | 750cc | VFR750F | 1990 – 1997 | YTX12-BS |
| Honda | 800cc | VFR800FI Interceptor | 1998 – 2001 | YTX12-BS |
| Honda | 1000cc | VTR1000F Super Hawk | 1997 – 2000 | YTX12-BS |
| Kawasaki | 650cc | ER6n | 2009 – 2012 | YTX12-BS |
| Kawasaki | 650cc | KLE650 Versys | 2008 – 2023 | YTX12-BS |
| Kawasaki | 650cc | Ninja 650R | 2006 – 2011 | YTX12-BS |
| Kawasaki | 800cc | VN800-A, B, E Vulcan, Classic, Drifter | 2004 – 2006 | YTX12-BS |
| Kawasaki | 900cc | Vulcan 900 Classic, Custom | 2006 – 2020 | YTX12-BS |
| Kawasaki | 900cc | Vulcan 900 Classic, Custom, LT | 2006 – 2023 | YTX12-BS |
| Kawasaki | 800cc | W800 Café | 2019 – 2023 | YTX12-BS |
| Kawasaki | 750cc | ZR-7, S | 2000 – 2003 | YTX12-BS |
| Kawasaki | 750cc | ZR750-C Zephyr | 1991 – 1994 | YTX12-BS |
| Kawasaki | 1200cc | ZRX1200 DAEG | 2009 – 2013 | YTX12-BS |
| Kawasaki | 600cc | ZX600-E, F Ninja ZX-6, 6R | 1993 – 2002 | YTX12-BS |
| Kawasaki | 750cc | ZX750-J Ninja ZX-7 | 1991 – 1995 | YTX12-BS |
| Kawasaki | 750cc | ZX750-P Ninja ZX-7R | 1996 – 2003 | YTX12-BS |
| Kawasaki | 900cc | ZX900-B Ninja (ZX-9R) | 1994 – 1997 | YTX12-BS |
| Kawasaki | 600cc | ZZR600 | 2002 – 2004 | YTX12-BS |
| Suzuki | 650cc | DL650 V-Strom ABS, Adventure | 2004 – 2023 | YTX12-BS |
| Suzuki | 650cc | DR650S ER, ES | 1994 – 1995 | YTX12-BS |
| Suzuki | 1200cc | GSF1200, S Bandit | 1997 – 2005 | YTX12-BS |
| Suzuki | 1000cc | GSX-R1000, Z | 2001 – 2004 | YTX12-BS |
| Suzuki | 1100cc | GSX-R1100 W | 1993 – 1998 | YTX12-BS |
| Suzuki | 1300cc | GSX1300BK B-King | 2008 – 2011 | YTX12-BS |
| Suzuki | 1300cc | GSX1300R, Z Hayabusa | 2008 – 2020 | YTX12-BS |
| Suzuki | 750cc | GSXR750W | 1993 | YTX12-BS |
| Suzuki | 650cc | SV650, S | 2003 – 2013 | YTX12-BS |
| Suzuki | 1000cc | TL1000S | 1997 – 2001 | YTX12-BS |
| Suzuki | 800cc | VL800 Intruder Volusia, Boulevard C50, T, M50 | 2001 – 2019 | YTX12-BS |
| Suzuki | 800cc | VZ800 Marauder | 1997 – 2008 | YTX12-BS |
| Triumph | 800cc | Bonneville | 2001 – 2005 | YTX12-BS |
| Triumph | 865cc | Bonneville, T100, SE, | 2005 – 2007 | YTX12-BS |
| Triumph | 865cc | Bonneville, T100, SE, FI | 2011 – 2018 | YTX12-BS |
| Triumph | 865cc | Scrambler | 2005 – 2007 | YTX12-BS |
| Triumph | 865cc | Scrambler | 2011 – 2016 | YTX12-BS |
| Triumph | 900cc | Scrambler, Bonneville | 2006 – 2019 | YTX12-BS |
| Triumph | 1050cc | Speed Triple, R | 2005 – 2010 | YTX12-BS |
| Triumph | 800cc | Speedmaster | 2003 – 2005 | YTX12-BS |
| Triumph | 865cc | Thruxton | 2009 – 2016 | YTX12-BS |
| Triumph | 900cc | Thruxton | 2003 – 2008 | YTX12-BS |
| Triumph | 600cc | TT600 | 2000 – 2003 | YTX12-BS |
| Yamaha | 850cc | TDM850 | 1992 – 1993 | YTX12-BS |
| Yamaha | 850cc | TRX850 | 1995 – 1999 | YTX12-BS |
| Yamaha | 600cc | YZF600R | 1995 – 2007 | YTX12-BS |
| Yamaha | 750cc | YZF750R | 1994 – 1998 | YTX12-BS |
Scooter
| Make | Engine | Model | Year(s) | Yuasa Battery Model |
|---|---|---|---|---|
| Aprilia | 200cc | Scarabeo | 2009 – 2013 | YTX12-BS |
| Aprilia | 500cc | Scarabeo | 2009 – 2013 | YTX12-BS |
| Aprilia | 250cc | Sport City | 2009 – 2013 | YTX12-BS |
| Honda | 250cc | CH250 Elite | 1985 – 1990 | YTX12-BS |
| Honda | 250cc | CN250 Helix | 1986 – 1987 | YTX12-BS |
| Honda | 250cc | CN250 Helix | 1993 – 2009 | YTX12-BS |
| Kymco | 250cc | People 250 | 2009 – 2011 | YTX12-BS |
| Kymco | 250cc | Xciting 250i | 2010 – 2011 | YTX12-BS |
| Kymco | 400cc | Xciting 400i | 2009 | YTX12-BS |
| Piaggio | 350cc | BV350 ABS | 2013 – 2019 | YTX12-BS |
| Piaggio-Gilera | 200cc | Runner 200 | 2010 – 2012 | YTX12-BS |
| Piaggio-Vespa | 250cc | GTS250 | 2010 | YTX12-BS |
| Piaggio-Vespa | 300cc | GTS300, GTV300 | 2010 – 2020 | YTX12-BS |
| Piaggio-Vespa | 150cc | LX150 4T | 2007 – 2013 | YTX12-BS |
| Piaggio-Vespa | 150cc | LX150 4T | 2016 | YTX12-BS |
| SYM | 250cc | RV250 | 2010 – 2012 | YTX12-BS |
UTV
| Make | Engine | Model | Year(s) | Yuasa Battery Model |
|---|---|---|---|---|
| Polaris | 170cc | RZR | 2016 – 2021 | YTX12-BS |
| Polaris | 200cc | RZR | 2022 – 2023 | YTX12-BS |










Reviews
There are no reviews yet.