Description
| Case Type | L3 AGM |
|---|---|
| Voltage | 12V |
| Capacity at 20-hour Rate (Ah) | 70 |
| Cold Cranking Performance (Amps) EN1 | 760 |
| Mean Weight with Acid (kg) | 19.5 |
| Cell Layout | 0 |
| Terminal | T1 |
| Recommended Charge Rate (Amps) | 4 |
| Handles | Yes |
| End-Venting | Yes |
| Water Loss | W5 |
| Charge Retention | C2 |
| Vibration | V3 |
| Endurance | M3 |
| Capacity Ah (20-HR) | 70 |
| Terminal Type | T1 |
| Length (mm) | 278 |
| Width (mm) | 175 |
| Height (mm) | 190 |
| NCC Class | N/A |
| Feature Range | YBX9000 AGM Start Stop Plus Batteries |







Reviews
There are no reviews yet.