Description
| Case Type | L6 AGM |
|---|---|
| Voltage | 12V |
| Capacity at 20-hour Rate (Ah) | 105 |
| Cold Cranking Performance (Amps) EN1 | 950 |
| Mean Weight with Acid (kg) | 29 |
| Cell Layout | 0 |
| Terminal | T1 |
| Recommended Charge Rate (Amps) | 6 |
| Handles | Yes |
| End-Venting | Yes |
| Water Loss | W5 |
| Charge Retention | C2 |
| Vibration | V3 |
| Endurance | M3 |
| Capacity Ah (20-HR) | 105 |
| Terminal Type | T1 |
| Length (mm) | 393 |
| Width (mm) | 175 |
| Height (mm) | 190 |
| NCC Class | N/A |
| Feature Range | YBX9000 AGM Start Stop Plus Batteries |








Reviews
There are no reviews yet.