Description
| Case Type | JIS B24 EFB (N55) |
|---|---|
| Voltage | 12V |
| Capacity at 20-hour Rate (Ah) | 45 |
| Cold Cranking Performance (Amps) EN1 | 450 |
| Mean Weight with Acid (kg) | 13 |
| Cell Layout | 0 |
| Terminal | T1/T3 |
| Recommended Charge Rate (Amps) | 3 |
| Water Loss | W3 |
| Charge Retention | C2 |
| Vibration | V3 |
| Endurance | M1 |
| Capacity Ah (20-HR) | 45 |
| Terminal Type | T1/T3 |
| Length (mm) | 238 |
| Width (mm) | 128 |
| Height (mm) | 227 |
| NCC Class | N/A |
| Feature Range | YBX7000 EFB Start Stop Plus Batteries |









Reviews
There are no reviews yet.