Description
| Case Type | JIS B19 + B1 |
|---|---|
| Voltage | 12V |
| Capacity at 20-hour Rate (Ah) | 40 |
| Cold Cranking Performance (Amps) EN1 | 360 |
| Mean Weight with Acid (kg) | 9.4 |
| Cell Layout | 0 |
| Terminal | T1/T3 |
| Recommended Charge Rate (Amps) | 3 |
| Handles | Yes |
| End-Venting | Yes |
| State of Charge Indicator | Yes |
| Water Loss | W4 |
| Charge Retention | C2 |
| Vibration | V3 |
| Endurance | E1 |
| Terminal Type | T1/T3 |
| Length (mm) | 187 |
| Width (mm) | 137 |
| Height (mm) | 225 |
| NCC Class | N/A |
| Feature Range | YBX5000 Silver High Performance SMF Batteries |








Reviews
There are no reviews yet.