Description
Battery Details:
| Battery Type: | GYZ20HL |
|---|---|
| Battery Family: | GYZ High Performance, Maintenance Free |
| Voltage: | 12 |
| Capacity (10-HR): | 20 |
| Dimensions: | 6 7⁄8 in. x 3 7⁄16 in. x 6 1⁄8 in. |
| Weight: | 15.7 lbs. |
| Metric Dimensions: | 175mm x 87mm x 155mm |
| Acid Volume: | N/A oz |
| Amps: | 2 |
| C.C.A: | 320 |
| Country: | USA |
| Terminal: | ![]() |
THIS BATTERY FITS THESE VEHICLES
| Make | Engine | Model | Year(s) | Yuasa Battery Model |
|---|---|---|---|---|
| Aeon (Benzai) | 100cc | Cobra/CX-Sport 100 | 2024 | GYZ20HL |
| Arctic Cat | 450cc | Alterra | 2021 – 2022 | GYZ20HL |
| Arctic Cat | 500cc | Alterra | 2017 – 2018 | GYZ20HL |
| Arctic Cat | 450cc | ATV 450, Alterra | 2013 – 2016 | GYZ20HL |
| Arctic Cat | 450cc | TRV, CORE | 2013 – 2017 | GYZ20HL |
| Arctic Cat | 450cc | XC450 | 2011 – 2017 | GYZ20HL |
| BRP (CAN-AM) | 450cc | Outlander | 2016 – 2023 | GYZ20HL |
| BRP (CAN-AM) | 650cc | Outlander | 2006 – 2012 | GYZ20HL |
| BRP (CAN-AM) | 1000cc | Outlander 1000, Renegade, 6×6 | 2012 – 2023 | GYZ20HL |
| BRP (CAN-AM) | 400cc | Outlander 400, XT, MAX | 2004 – 2015 | GYZ20HL |
| BRP (CAN-AM) | 660cc | Outlander 660 EFI | 2006 | GYZ20HL |
| BRP (CAN-AM) | 800cc | Outlander 800 EFI, MAX, Renegade | 2006 – 2019 | GYZ20HL |
| BRP (CAN-AM) | 650cc | Outlander, 6×6 | 2013 – 2023 | GYZ20HL |
| BRP (CAN-AM) | 650cc | Outlander, 6×6 | 2017 – 2019 | GYZ20HL |
| BRP (CAN-AM) | 500cc | Outlander, MAX, Renegade | 2007 – 2015 | GYZ20HL |
| BRP (CAN-AM) | 500cc | Outlander, MAX, Renegade | 2015 | GYZ20HL |
| BRP (CAN-AM) | 570cc | Outlander, Renegade | 2016 – 2023 | GYZ20HL |
| BRP (CAN-AM) | 850cc | Outlander, Renegade | 2016 – 2023 | GYZ20HL |
| CF Moto | 500cc | Cforce 500 | 2007 – 2014 | GYZ20HL |
| Honda | 650cc | (Optional* cold starting) | 2003 – 2004 | GYZ20HL |
| Honda | 680cc | TRX680FA Four Trax Rincon | 2006 – 2022 | GYZ20HL |
| Kymco | 450cc | Maxxer 450, MXU 450 | 2017 | GYZ20HL |
| Kymco | 500cc | MXU500 | 2017 | GYZ20HL |
| Kymco | 700cc | MXU700 | 2017 | GYZ20HL |
| Polaris | 1000cc | Scrambler | 2016 – 2019 | GYZ20HL |
| Polaris | 850cc | Scrambler | 2013 – 2015 | GYZ20HL |
| Polaris | 850cc | Scrambler | 2016 – 2018 | GYZ20HL |
| Polaris | 1000cc | Scrambler EX EU | 2022 – | GYZ20HL |
| Polaris | 800cc | Sportsman | 2011 – 2014 | GYZ20HL |
| Polaris | 500cc | Sportsman EFI | 2007 – 2010 | GYZ20HL |
| Polaris | 550cc | Sportsman Touring, X2 | 2010 | GYZ20HL |
| Polaris | 550cc | Sportsman Touring, XP, X2 | 2009 | GYZ20HL |
| Polaris | 850cc | Sportsman XP, SP, Touring SP, High Lifter | 2010 – 2021 | GYZ20HL |
| Polaris | 850cc | Sportsman XP, SP, Touring SP, HL (’16) | 2010 – 2019 | GYZ20HL |
| Polaris | 1000cc | Sportsman XP, Touring XP | 2015 | GYZ20HL |
| Polaris | 1000cc | Sportsman XP, Touring XP, High Lifter | 2016 – 2022 | GYZ20HL |
| Polaris | 1000cc | Sportsman XP, Touring XP, HL (’16) | 2016 – 2020 | GYZ20HL |
| Polaris | 850cc | Sportsman, SP, Touring SP, HL (’16) | 2010 – 2019 | GYZ20HL |
| Yamaha | 700cc | Kodiak 700, EPS | 2016 – 2021 | GYZ20HL |
| Yamaha | 700cc | Kodiak 700, EPS YFM70K | 2016 – 2024 | GYZ20HL |
| Yamaha | 400cc | YFM40FB Big Bear | 2000 – 2012 | GYZ20HL |
| Yamaha | 400cc | YFM40FW Kodiak/Automatic | 1996 – 2002 | GYZ20HL |
| Yamaha | 400cc | YFM40FWN Big Bear | 2000 – 2003 | GYZ20HL |
| Yamaha | 450cc | YFM450FA, YFM45FA Kodiak | 2003 – 2006 | GYZ20HL |
| Yamaha | 450cc | YFM45FG Grizzly | 2007 – 2014 | GYZ20HL |
| Yamaha | 450cc | YFM45FX Wolverine | 2006 – 2010 | GYZ20HL |
| Yamaha | 450cc | YFM45KD, KP Kodiak | 2018 – 2024 | GYZ20HL |
| Yamaha | 600cc | YFM600FW, FH Grizzly | 1998 – 2001 | GYZ20HL |
| Yamaha | 660cc | YFM660FP, FR, FH, FL Grizzly | 2002 – 2008 | GYZ20HL |
| Yamaha | 660cc | YFM66FA, FG Grizzly | 2005 – 2008 | GYZ20HL |
| Yamaha | 700cc | YFM700DE, DH, PE, PFPH, PS Grizzly | 2014 – 2015 | GYZ20HL |
| Yamaha | 700cc | YFM700GD, GP Grizzly | 2016 – 2024 | GYZ20HL |
| Yamaha | 700cc | YFM7FG Grizzly | 2007 – 2013 | GYZ20HL |
| Yamaha | 600cc | YFV600FW Grizzly | 1998 – 2001 | GYZ20HL |
| Yamaha | 550cc | YMF5FG, YFM550PE, DE, DH Grizzly | 2009 – 2014 | GYZ20HL |
Motorcycle
| Make | Engine | Model | Year(s) | Yuasa Battery Model |
|---|---|---|---|---|
| Big Dog | cc | All Models | 2024 | GYZ20HL |
| Buell | 1200cc | M2 Cyclone | 1997 – 2002 | GYZ20HL |
| Buell | 1200cc | S3, S3T Thunderbolt | 1997 – 2002 | GYZ20HL |
| Buell | 1200cc | X1 Lightning | 1999 – 2002 | GYZ20HL |
| Excelsior-Henderson | 1386cc | Super X | 1999 – 2000 | GYZ20HL |
| Harley-Davidson | 1803cc | CVO FLST (Softail) | 2007 – 2015 | GYZ20HL |
| Harley-Davidson | 1803cc | CVO FXD (Dyna) | 2007 – 2015 | GYZ20HL |
| Harley-Davidson | cc | FLHS | 1981 – 1986 | GYZ20HL |
| Harley-Davidson | 1803cc | FLS (Softail Slim S, Fat Boy S) | 2016 – 2017 | GYZ20HL |
| Harley-Davidson | cc | FLS (Softail Slim S, Fat Boy S) | 2016 – 2023 | GYZ20HL |
| Harley-Davidson | 1690cc | FLS (Softail) | 2012 – 2017 | GYZ20HL |
| Harley-Davidson | 1690cc | FLS (Softail), FXS | 2012 – 2017 | GYZ20HL |
| Harley-Davidson | 1340cc | FLST Series (Softail) | 1991 – 1996 | GYZ20HL |
| Harley-Davidson | 1340cc | FLST Series (Softail) | 1997 – 1999 | GYZ20HL |
| Harley-Davidson | 1750cc | FX, FL (Softail) | 2018 – 2020 | GYZ20HL |
| Harley-Davidson | 1870cc | FX, FL (Softail) | 2018 – 2020 | GYZ20HL |
| Harley-Davidson | cc | FX, FL (Softail) | 1991 – 2023 | GYZ20HL |
| Harley-Davidson | 1690cc | FXD (Dyna) | 2012 – 2017 | GYZ20HL |
| Harley-Davidson | cc | FXD (Dyna) | 1991 – 2017 | GYZ20HL |
| Harley-Davidson | 1450cc | FXD Series (Dyna) | 1999 – 2006 | GYZ20HL |
| Harley-Davidson | 1584cc | FXD Series (Dyna) | 2007 – 2011 | GYZ20HL |
| Harley-Davidson | 1340cc | FXD/FXST Series (Dyna) | 1991 – 1996 | GYZ20HL |
| Harley-Davidson | 1340cc | FXD/FXST Series (Dyna) | 1997 – 1999 | GYZ20HL |
| Harley-Davidson | 1450cc | FXST, FLST Series (Softail) | 2000 – 2006 | GYZ20HL |
| Harley-Davidson | 1584cc | FXST, FLST Series (Softail) | 2007 – 2011 | GYZ20HL |
| Harley-Davidson | 1250cc | VRSC V-Rod | 2007 – 2017 | GYZ20HL |
| Harley-Davidson | 1250cc | VRSC V-Rod | 2008 – 2017 | GYZ20HL |
| Harley-Davidson | cc | VRSC V-Rod | 2007 – 2017 | GYZ20HL |
| Honda | 1000cc | CBX1000 Super Sport | 1979 – 1980 | GYZ20HL |
| Honda | 1100cc | VF1100S V65 Sabre | 1984 – 1985 | GYZ20HL |
| Indian | 1768cc | Challenger | 2020 | GYZ20HL |
| Indian | 1819cc | Chief Classic, Chief Vintage, Chieftain, Roadmaster | 2014 – 2024 | GYZ20HL |
| Indian | 1819cc | Chief Dark Horse, Springfield | 2016 – 2024 | GYZ20HL |
| Kawasaki | 1000cc | KZ1000, LTD, CSR | 1981 – 1983 | GYZ20HL |
| Kawasaki | 1000cc | KZ1000-C Police | 1980 – 1981 | GYZ20HL |
| Kawasaki | 1000cc | KZ1000-E ST, Shaft | 1979 – 1980 | GYZ20HL |
| Kawasaki | 1000cc | KZ1000-P Police | 1982 – 2001 | GYZ20HL |
| Kawasaki | 1000cc | KZ1000-P Police | 2002 – 2005 | GYZ20HL |
| Kawasaki | 1000cc | KZ1000-R Replica | 1982 – 1983 | GYZ20HL |
| Kawasaki | 1100cc | KZ1100-A, LTD | 1981 – 1983 | GYZ20HL |
| Kawasaki | 1100cc | KZ1100-B GP | 1981 – 1982 | GYZ20HL |
| Kawasaki | 1000cc | ZG1000-A Concours | 1986 – 2006 | GYZ20HL |
| Moto Guzzi | 936cc | Bellagio | 2010 | GYZ20HL |
| Moto Guzzi | 1064cc | California Classic, Vintage | 2012 | GYZ20HL |
| Moto Guzzi | 500cc | Falcone u.t. | 2024 | GYZ20HL |
| Moto Guzzi | 750cc | Nevada | 2024 | GYZ20HL |
| Moto Guzzi | 650cc | NTX | 2024 | GYZ20HL |
| Moto Guzzi | 750cc | NTX | 2024 | GYZ20HL |
| Moto Guzzi | 750cc | Strada | 2024 | GYZ20HL |
| Moto Guzzi | 650cc | V65 Florida | 2024 | GYZ20HL |
| Moto Guzzi | 750cc | V75 | 2024 | GYZ20HL |
| Triumph | 2300cc | Rocket III | 2003 – 2018 | GYZ20HL |
| Triumph | 1600cc | Thunderbird | 2009 – 2018 | GYZ20HL |
| Triumph | 1600cc | Thunderbird | 2010 – 2016 | GYZ20HL |
| Triumph | 1700cc | Thunderbird Commander | 2014 – 2018 | GYZ20HL |
| Triumph | 1215cc | Tiger | 2012 – 2021 | GYZ20HL |
| Triumph | 1215cc | Tiger Explorer | 2012 – 2018 | GYZ20HL |
| Triumph | 1215cc | Trophy | 2012 – 2017 | GYZ20HL |
| Ural | 750cc | All Models | GYZ20HL | |
| Yamaha | 1854cc | Star Eluder, XV19BJ | 2018 | GYZ20HL |
| Yamaha | 1854cc | Star Venture, XV19 | 2018 – 2021 | GYZ20HL |
| Yamaha | 1854cc | Star Venture, XV19FJ | 2018 | GYZ20HL |
| Yamaha | 750cc | TX750 | 1973 – 1974 | GYZ20HL |
| Yamaha | 1300cc | V Star 1300 Tourer | 2013 – 2017 | GYZ20HL |
| Yamaha | 1600cc | XV1600 Road Star | 1999 – 2003 | GYZ20HL |
| Yamaha | 1700cc | XV17AT Road Star, Silverado | 2004 – 2007 | GYZ20HL |
| Yamaha | 1300cc | XVS13AY V Star 1300, Stryker | 2009 – 2017 | GYZ20HL |
| Yamaha | 1300cc | XVZ13 Royal Star/Venture (All) | 1996 – 2012 | GYZ20HL |
Personal Watercraft
| Make | Engine | Model | Year(s) | Yuasa Battery Model |
|---|---|---|---|---|
| BRP (Sea-Doo) | 1630cc | Fish Pro | 2019 – 2022 | GYZ20HL |
| BRP (Sea-Doo) | 1500cc | Fish Pro Scout 130 | 2023 – – | GYZ20HL |
| BRP (Sea-Doo) | 1630cc | Fish Pro Sport, Trophy 170 / Explorer Pro | 2019 – 2023 | GYZ20HL |
| BRP (Sea-Doo) | 1630cc | GTI 130, GTI 170, GTR, GTX, RXP, RXT, WAKE | 2020 – 2022 | GYZ20HL |
| BRP (Sea-Doo) | 1500cc | GTI 130, GTR, GTS, GTX Pro 130, RXT, RXP, WAKE, WAKE Pro | 2016 – 2023 | GYZ20HL |
| BRP (Sea-Doo) | 1630cc | GTI 170, GTR 230, GTX 170,230 300, RXP 300, RXT, WAKE | 2020 – 2023 | GYZ20HL |
| BRP (Sea-Doo) | 900cc | GTI 90 | 2018 – 2022 | GYZ20HL |
| BRP (Sea-Doo) | 1500cc | GTI, GTR, GTS, GTX, RXT, RXP, WAKE | 2016 – 2019 | GYZ20HL |
| BRP (Sea-Doo) | 1500cc | GTI, GTR, GTS, GTX, RXT, RXP, WAKE, WAKE Pro | 2016 – 2022 | GYZ20HL |
| BRP (Sea-Doo) | 1630cc | GTI, GTR, GTX, RXP, RXT, WAKE | 2020 | GYZ20HL |
| BRP (Sea-Doo) | 900cc | SPARK | 2014 – 2023 | GYZ20HL |
| Honda | 1470cc | AquaTrax F-15, F-15X | 2003 – 2013 | GYZ20HL |
| Honda | 1235cc | AquaTrax F/R-12, F/R-12X | 2002 – 2009 | GYZ20HL |
| Kawasaki Jet Ski | 1100cc | JH1100 ZXi | 1996 – 2003 | GYZ20HL |
| Kawasaki Jet Ski | 1100cc | JH1100-B Ultra 130 | 2001 – 2004 | GYZ20HL |
| Kawasaki Jet Ski | 1200cc | JH1200-A, B Ultra 150 | 1999 – 2005 | GYZ20HL |
| Kawasaki Jet Ski | 750cc | JH750 E1,F2,G1,G2 | 1995 – 1999 | GYZ20HL |
| Kawasaki Jet Ski | 750cc | JH750 ST, Zxi | 1995 – 1997 | GYZ20HL |
| Kawasaki Jet Ski | 900cc | JH900 ZXi | 1995 – 1997 | GYZ20HL |
| Kawasaki Jet Ski | 400cc | JS400 | 1976 | GYZ20HL |
| Kawasaki Jet Ski | 440cc | JS440 | 1977 – 1986 | GYZ20HL |
| Kawasaki Jet Ski | 550cc | JS550 | 1982 – 1985 | GYZ20HL |
| Kawasaki Jet Ski | 750cc | JS750 SXi, SXi Pro | 1995 – 2002 | GYZ20HL |
| Kawasaki Jet Ski | 800cc | JS800 SX-R | 2003 – 2013 | GYZ20HL |
| Kawasaki Jet Ski | 1100cc | JT1100 STX | 1997 – 2003 | GYZ20HL |
| Kawasaki Jet Ski | 1200cc | JT1200-A-B, C, STX-R, STX-12F | 2002 – 2007 | GYZ20HL |
| Kawasaki Jet Ski | 1500cc | JT1500B, C, 250X, Ultra LX, 260(L)X, 300(L)X | 2007 – 2020 | GYZ20HL |
| Kawasaki Jet Ski | 750cc | JT750 STS, STX | 1996 – 1998 | GYZ20HL |
| Kawasaki Jet Ski | 900cc | JT900 STS, STX | 1997 – 2005 | GYZ20HL |
| Kawasaki Jet Ski | 1500cc | SXR | 2017 – 2021 | GYZ20HL |
Snowmobile
| Make | Engine | Model | Year(s) | Yuasa Battery Model |
|---|---|---|---|---|
| Arctic Cat | 500cc | Cheetah | 1986 – 1990 | GYZ20HL |
| Arctic Cat | 500cc | Cougar | 1989 – 1990 | GYZ20HL |
| Arctic Cat | 500cc | EXT, El Tigre | 1989 – 1991 | GYZ20HL |
| BRP (SKI-DOO) | 850cc | MXZ X E-TEC | 2017 – 2019 | GYZ20HL |
| BRP (SKI-DOO) | 850cc | SUMMIT E-TEC | 2017 – 2018 | GYZ20HL |
| Polaris | 750cc | FS/FST, Wide Track | 2006 – 2010 | GYZ20HL |
| Polaris | 750cc | FS/FST, Wide Trak | 2006 – 2010 | GYZ20HL |
| Polaris | 550cc | IQ, LXT, Shift | 2013 | GYZ20HL |
| Polaris | 600cc | IQ, Shift, Switchback, RMK | 2009 – 2011 | GYZ20HL |
| Polaris | 600cc | Shift, Switchback, RMK | 2009 – 2010 | GYZ20HL |
| Polaris | 800cc | Switchback, RMK | 2010 | GYZ20HL |
| Polaris | 750cc | Turbo LX, IQ | 2008 – 2014 | GYZ20HL |
| Polaris | 750cc | Turbo Switchback, Turbo Dragon | 2006 – 2010 | GYZ20HL |
| Yamaha | 973cc | (RS) Vector all models | 2005 – 2009 | GYZ20HL |
| Yamaha | 1049cc | FX Nytro | 2008 – 2014 | GYZ20HL |
| Yamaha | 973cc | Nytro | 2006 – 2007 | GYZ20HL |
| Yamaha | 1049cc | (RS) Vector all models | 2010 – 2018 | GYZ20HL |
| Yamaha | 1049cc | RS Venture | 2009 – 2022 | GYZ20HL |
| Yamaha | 973cc | RS Venture | 2005 – 2008 | GYZ20HL |
| Yamaha | 973cc | RS Viking Professional, VK Pro | 2006 – 2015 | GYZ20HL |
| Yamaha | 1000cc | RS1000S, GT, RS | 2006 – 2014 | GYZ20HL |
| Yamaha | 1000cc | RX1000R RX (All Models) | 2003 – 2005 | GYZ20HL |
UTV
| Make | Engine | Model | Year(s) | Yuasa Battery Model |
|---|---|---|---|---|
| Arctic Cat | 500cc | Prowler 500 | 2017 – 2022 | GYZ20HL |
| BRP (CAN-AM) | 1000cc | Commander | 2011 – 2023 | GYZ20HL |
| BRP (CAN-AM) | 700cc | Commander | 2022 – 2023 | GYZ20HL |
| BRP (CAN-AM) | 800cc | Commander | 2011 – 2021 | GYZ20HL |
| BRP (CAN-AM) | 1000cc | Defender | 2016 – 2018 | GYZ20HL |
| BRP (CAN-AM) | 800cc | Defender | 2016 – 2018 | GYZ20HL |
| BRP (CAN-AM) | 1000cc | Defender, DPS | 2016 – 2021 | GYZ20HL |
| BRP (CAN-AM) | 1000cc | Defender, DPS, 6×6 | 2016 – 2023 | GYZ20HL |
| BRP (CAN-AM) | 800cc | Defender, DPS, Base, STD | 2016 – 2021 | GYZ20HL |
| BRP (CAN-AM) | 1000cc | Maverick | 2013 – 2022 | GYZ20HL |
| BRP (CAN-AM) | 800cc | Maverick | 2018 – 2021 | GYZ20HL |
| BRP (CAN-AM) | 1000cc | Maverick MAX Turbo RR, Sport 1000R. Turbo RR | 2013 – 2023 | GYZ20HL |
| BRP (CAN-AM) | 1000cc | Traxter 6×6, PRO HD10 | ’23 – – | GYZ20HL |
| BRP (CAN-AM) | 800cc | Traxter DPS, Base, STD | 2016 – 2021 | GYZ20HL |
| BRP (CAN-AM) | 427cc | Traxter, Defender | 2017 – 2021 | GYZ20HL |
| Kawasaki | 620cc | KAF620, Mule 3000, 3010, 3020 | 2024 | GYZ20HL |
| Kawasaki | 620cc | KAF620, Mule 3010 4×4, Advantage Classic | 2003 – 2007 | GYZ20HL |
| Kawasaki | 620cc | KAF620F, Mule 4010 4×4 (CN) | 2009 – 2023 | GYZ20HL |
| Kawasaki | 800cc | Teryx All Models (CN) | 2014 – 2023 | GYZ20HL |
| Kymco | 450cc | UXV450 | 2017 | GYZ20HL |
| Kymco | 500cc | UXV500 | 2017 | GYZ20HL |
| Kymco | 700cc | UXV700 | 2017 | GYZ20HL |
| Polaris | 800cc | RZR | 2008 – 2014 | GYZ20HL |
| Polaris | 800cc | RZR 4, RZR S 800 | 2010 – 2012 | GYZ20HL |
| Suzuki | 620cc | QUV620F | 2005 | GYZ20HL |










Reviews
There are no reviews yet.