Description
Battery Details:
| Battery Type: | GYZ16HL |
|---|---|
| Battery Family: | GYZ High Performance, Maintenance Free |
| Voltage: | 12 |
| Capacity (10-HR): | 16 |
| Dimensions: | 6 in. x 3 7⁄16 in. x 5 3⁄4 in. |
| Weight: | 12.4 lbs. |
| Metric Dimensions: | 150mm x 87mm x 145mm |
| Acid Volume: | N/A oz |
| Amps: | 1.6 |
| C.C.A: | 240 |
| Country: | USA |
| Terminal: | ![]() |
THIS BATTERY FITS THESE VEHICLES
| Make | Engine | Model | Year(s) | Yuasa Battery Model |
|---|---|---|---|---|
| Harley-Davidson | cc | Pan-America | 2021 – 2023 | GYZ16HL |
| Harley-Davidson | 500cc | Street | 2014 – 2020 | GYZ16HL |
| Harley-Davidson | 750cc | Street | 2014 – 2020 | GYZ16HL |
| Harley-Davidson | cc | Street | 2014 – 2020 | GYZ16HL |
| Harley-Davidson | 1200cc | XL, XLH (Sportster) | 2004 – 2020 | GYZ16HL |
| Harley-Davidson | 883cc | XL, XLH (Sportster) | 2004 – 2020 | GYZ16HL |
| Harley-Davidson | cc | XL, XLH, XR1200X (Sportster) | 2004 – 2023 | GYZ16HL |
| Harley-Davidson | cc | XR | 2008 – 2012 | GYZ16HL |
| Harley-Davidson | 1200cc | XR1200X | 2009 – 2012 | GYZ16HL |
Personal Watercraft
| Make | Engine | Model | Year(s) | Yuasa Battery Model |
|---|---|---|---|---|
| BRP (Sea-Doo) | 900cc | SPARK | 2024 – | GYZ16HL |










Reviews
There are no reviews yet.