Description
| Case Type | L2 AGM |
|---|---|
| Voltage | 12V |
| Capacity at 20-hour Rate (Ah) | 60 |
| Cold Cranking Performance (Amps) EN1 | 640 |
| Cell Layout | 0 |
| Terminal | T1 |
| Recommended Charge Rate (Amps) | 4 |
| Handles | Yes |
| End-Venting | Yes |
| Length (mm) | 242 |
| Width (mm) | 175 |
| Height (mm) | 190 |
| Weight (kg) | 17.7 |
| NCC Class | N/A |
| Feature Range | YBX Active Marine |
| Watt hours | 720 |
| Marine Cranking Amps (MCA) | 760 |









Reviews
There are no reviews yet.