Description
| Nominal Voltage | 12V (6 cells) | Operating Temp.Range | Discharge: -15-50°C (5-122°F) | ||||||||
| Nominal Capacity | 25AH (20hr, 1.80V/cell, 25°C/77°F) | Charge:0-40°C (32-104°F) | |||||||||
| 24AH (10hr, 1.80V/cell, 25°C/77°F) | Storage: -15-40°C (5-104°F) | ||||||||||
| 22AH (5hr, 1.75V/cell, 25°C/77°F) | Nominal Operating Temp.Range | 25 ± 3°C ( 77 ± 5°F) | |||||||||
| 14AH (1hr, 1.60V/cell, 25°C/77°F) | Cycle Use | 14.4~14.8V (25°C/77°F) Temp.Coefficient -30mV/°C | |||||||||
| Dimension | Length 175 ± 2mm | Initial Charging Current Less than 7.2A | |||||||||
| Width 166± 2mm | Standby Use | 13.5~13.8V (25°C/77°F) Temp.Coefficient -20mV/°C | |||||||||
| Container Height 125 ± 2mm | No limit on Initial Charging Current | ||||||||||
| Total Height(with Terminal) 125± 2mm | Capacity affected by Temperature |
40°C (104°F) 103% | |||||||||
| Approx Weight | Approx 7.5Kg | 25°C (77°F) 100% | |||||||||
| Terminal | T1 or F3 | 0°C (32°F) 86% | |||||||||
| Container Material | ABS | Self Discharge | MLG series batteries may be stored for up to 6 months | ||||||||
| Max. Discharge Current | 260A (5S) | At 25°C (77°F) and then a freshening charge is required. | |||||||||
| Internal Resistance | Approx 15mΩ | For higher temperatures the time interval will be shorter. | |||||||||
| Maintenance-free operation |
| Gel techlogy |
| ABS case, Flame Retardant V0 is available |
| Stable quality and high reliability |
| 12years design life (at 25°C) |







Reviews
There are no reviews yet.