Description
| Height (in) | 7.5 |
| Length (in) | 9.56 |
| Width (in) | 6.94 |
| Cold Cranking Amps (CCA) | 550 |
| Cranking Amps (CA) | 750 |
| Group Size | 47 |
| Reserve Capacity | 110 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 30 Mo./Commercial 12 Mo. Free |
SKU: Silver Dynamic 47-6
Original price was: $178.04.$124.63Current price is: $124.63.
$20.00 Core Charge? What is a core charge? A refundable deposit for recycling old parts. Charge is refunded when you return your old part.
Add to wishlistAdd to compare| Weight | 38 lbs |
|---|---|
| Dimensions | 9.31 × 7.09 × 7.52 in |
| Application | Passenger Car |
| Battery Type | Flooded Lead-Acid Starting Battery |
| Voltage | 12V |
| Battery Group Size | 47 |
| Cold Cranking Amps (CCA) | 550 |
| Cranking Amps (CA) | 700 |
| Reserve Capacity (RC) | 95 |
| Part No | 47-6 |
| Warranty | 18 Months |
| Terminal Type | SAE |
| Brand | STARMAX SILVER |
Pick-Up Only Available at Delta, BC – Shipping not available due to restrictions
| Height (in) | 7.5 |
| Length (in) | 9.56 |
| Width (in) | 6.94 |
| Cold Cranking Amps (CCA) | 550 |
| Cranking Amps (CA) | 750 |
| Group Size | 47 |
| Reserve Capacity | 110 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 30 Mo./Commercial 12 Mo. Free |
BRITISH COLUMBIA
| PROVINCE | CITY | PICKUP TIME | AVAILABILITY |
| BD | Delta Warehouse | Monday to Friday, 9:00 AM – 4:30 PM | Confirm Availability |
Reviews
There are no reviews yet.