Description
| Height (in) | 3.66 |
| Length (in) | 5.91 |
| Width (in) | 3.43 |
| Amp Hours @ 10Hr | 3.5 |
| Cold Cranking Amps (CCA) | 250 |
| Voltage | 12 Volt |
SKU: LITH-X12
Original price was: $211.76.$148.23Current price is: $148.23.
Out of stock
Add to wishlistAdd to compare| Weight | 1.5 lbs |
|---|---|
| Dimensions | 5.91 × 3.43 × 3.66 in |
| Application | Motorcycle |
| Terminal Type | SAE Automotive |
| Battery Group Size | LITH-X12 |
| Features | Built-In Battery Management System (BMS), Fast-Charge Compatible, High Discharge Rate, Lithium / Lightweight Starter, Maintenance-Free |
| Part No | LITH-X12 |
| Warranty | 2 Year |
| Voltage | 12 |
| Cold Cranking Amps (CCA) | 250 |
| Cranking Amps (CA) | 250 |
| Battery Type | Flooded Powersport |
| Reserve Capacity (RC) | 0 |
| Capacity (Ah) | 3.5 |
| Brand | STARMAX |
| Height (in) | 3.66 |
| Length (in) | 5.91 |
| Width (in) | 3.43 |
| Amp Hours @ 10Hr | 3.5 |
| Cold Cranking Amps (CCA) | 250 |
| Voltage | 12 Volt |
BRITISH COLUMBIA
| PROVINCE | CITY | PICKUP TIME | AVAILABILITY |
| BD | Delta Warehouse | Monday to Friday, 9:00 AM – 4:30 PM | Confirm Availability |
Reviews
There are no reviews yet.