Description
Lithium-ion Battery 48V 100AH
lithium-ion batteries 48V 100AH are safe and environmentally friendly. 48V 100AH lithium-ion batteries have up to 3000 cycles and a built-in BMS; if you are interested in a 48V 100AH lithium battery, please get in touch with today.
Features of the lithium-ion battery 48V 100AH
- 24V 48V LiFePO4 pack,Wall mounted design.
- Brand cell CATL, reliable quality
- Max discharge current up to 200A, suitable for inverter or solar system
- Long life design, cells cycle time up to 3000 cycles, 3 years warranty, 5+ life design
- With a smart BMS system for all-around protection
- High density, small size, and weight
- LCD display with communication port optional(CAN/RS485/RS232) .
- All-around protection and unattended operation
Parameters of the lithium-ion battery 48V 100AH
| MODEL | ST-25.6V100Ah | ST-25.6V200Ah | ST-51.2V100Ah | ST-51.2V200Ah |
| Case design | Wall mounted | Wall mounted | Wall mounted | Wall mounted |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Normal Battery Voltage(Vdc) | 25.6V | 25.6V | 51.2V | 51.2V |
| Normal Capacity (25℃ 0.2C) (Ah) | 100A | 200A | 100A | 200A |
| Normal Capacity (25℃ 0.2C) (WH) | 2560WH | 5120WH | 5120WH | 10240WH |
| Folat Charge Voltage(Vdc) | 27.6V | 27.6V | 55.2V | 55.2V |
| Operation Voltge range (Vdc) | 22.4~29.2V | 22.4~29.2V | 44.8~58.4V | 44.8~58.4V |
| Max Continuous Discharge Current(A) | 100A | 100A | 100A | 150A |
| Max Pulse Discharge Current(A) | 200A 30 Sec. | 200A 30 Sec. | 200A 30 Sec. | 200A 30 Sec. |
| Max Continuous Charge Current(A) | 50A | 100A | 50A | 100A |
| Cells brand | CATL | CATL | CATL | CATL |
| Cycle life (25℃, 0.2C, 100% DOD) | ≧3000 Cycles | |||
| Cell Equalizer Current(A) | 1~5A Max. | |||
| Terminal | M8 | |||
| Storage temperature | 0℃~30℃ | |||
| IP degree | IP 20 | |||
| Storage duration | 6 months at 25℃ | |||
| Safety standard | UN38.3,IEC62619,CE | |||
| Display (Optional) | None or LCD display (Optional) | |||
| Communication Port (Optional) | CAN/RS485/RS232 (Optional) | |||
| PROTECTION | ||||
| Protection | Overcharge protection、Overdischarge protection、Overcurrent protection、Shortcircuit protection、Overtemperature protection | |||
| AMBIENT | ||||
| working Temperature | -10℃~+50℃ | |||
| Humidity | 0~95% ( no condensation) | |||
| Sea Level(m) | ≤1500 | |||
| DIMENSION | ||||
| L×W×H (products size, mm) | 414*372*227 | 550*375*227 | 550*375*227 | 606*380*265 |
| L×W×H (package size, mm) | 496*469*275 | 612*422*259 | 612*422*259 | 672*452*302 |
| Weight(NW Kg) | 33.2Kg | 57.0Kg | 57.0Kg | 76.0Kg |
| Weight(GW Kg) | 35.4Kg | 59.0Kg | 59.0Kg | 83.0Kg |









Reviews
There are no reviews yet.