Description
| ELECTRICAL SPECIFICATIONS | MECHANICAL SPECIFICATIONS | ||
| Nominal Voltage | 12.8 V | Dimensions (L x W x H) | 5.9 x 2.6 x 3.9” 151 x 65 x 99 mm |
| Nominal Capacity | 5 Ah | Weight | 2.0 lbs (0.9 kg) |
| Capacity | 12 min | Terminal Type | F2 |
| Energy | 64 Wh | Case Material | ABS |
| Resistance | ≤130 mΩ @ 50% SOC | Enclosure Protection | IP66 |
| Efficiency | 99% | Cell Type | Cylindrical |
| Self Discharge | <3% per Month | Chemistry | LiFePO4 |
| Maximum Modules in Series | 1 | Dimensions (L x W x H) | 5.9 x 2.6 x 3.9” 151 x 65 x 99 mm |
| Nominal Voltage | 12.8 V | Weight | 2.0 lbs (0.9 kg) |
| DISCHARGE SPECIFICATIONS | CHARGE SPECIFICATIONS | ||
| Maximum Continuous Discharge Current | 5 A | Recommended Charge Current | 0.25 A – 2.5 A |
| Peak Discharge Current | 10 A (7.5 s ±2.5 s) | Maximum Charge Current | 5 A |
| BMS Discharge Current Cut-Off | 15 A ±3 A (10 ±5 ms) | Charge Current 32º to 14ºF (0 to -10 ºC) | ≤0.1 C |
| Recommended Low Voltage Disconnect | 11 V | Charge Current -4º to 14ºF (-20 to -10 ºC) | ≤0.05 C |
| BMS Discharge Voltage Cut-Off | 8 V (2.0 ±0.08 vpc) (100 ±50 ms) | Recommended Charge Voltage | 14.2 V – 14.6 V |
| Reconnect Voltage | 10 V (2.5 ±0.1 vpc) | BMS Charge Voltage Cut-Off | 15.6 V (3.9 ±0.025 vpc) (1.0 ±0.5 s) |
| Short Circuit Protection | 200-500 µs | Reconnect Voltage | 15.2 V (3.8 ±0.05 vpc) |
| TEMPERATURE SPECIFICATIONS | COMPLIANCE SPECIFICATIONS | ||
| Discharge Temperature | -4 to 140 ºF (-20 to 60 ºC) | Certifications | CE (battery) |
| Charge Temperature* | -4 to 113 ºF (-20 to 45 ºC) | UN38.3 (battery) | |
| Storage Temperature | 23 to 95 ºF (-5 to 35 ºC) | UL1642 & IEC62133 (cells) | |
| *Refer to charge currents below 0°C (32°F) | Shipping Classification | UN 3480, CLASS 9 | |









Reviews
There are no reviews yet.