Description
| ELECTRICAL SPECIFICATIONS | MECHANICAL SPECIFICATIONS | ||
| Nominal Voltage | 12.8 V | Dimensions (L x W x H) | 10.2 x 6.6 x 8.6” 260 x 168 x 218 mm |
| Nominal Capacity | 75 Ah | Weight | 23.6 lbs (10.7 kg) |
| Capacity @ 25A | 180 min | Terminal Type | M8 x 1.25 |
| Energy | 960 Wh | Terminal Torque | 80 – 100 in-lbs (9 – 11 N-m) |
| Resistance | ≤30 mΩ @ 50% SOC | Case Material | ABS |
| Efficiency | 99% | Enclosure Protection | IP66 |
| Self Discharge | <3% per Month | Cell Type – Chemistry | Cylindrical – LiFePO4 |
| Maximum Modules in Series | 4 | ||
| DISCHARGE SPECIFICATIONS | CHARGE SPECIFICATIONS | ||
| Maximum Continuous Discharge Current | 75 A | Recommended Charge Current | 3.7 A – 37.5 A |
| Peak Discharge Current | 150 A (7.5 s ±2.5 s) | Maximum Charge Current | 75 A |
| BMS Discharge Current Cut-Off | 280 A ±50 A (9 ±4 ms) | Charge Current 32º to 14ºF (0 to -10 ºC) | ≤0.1 C |
| Recommended Low Voltage Disconnect | 11 V | Charge Current -4º to 14ºF (-20 to -10 ºC) | ≤0.05 C |
| BMS Discharge Voltage Cut-Off | 8 V (2.0 ±0.08 vpc) (140 ±60 ms) | Recommended Charge Voltage | 14.2 V – 14.6 V |
| Reconnect Voltage | 9.2 V (2.3 ±0.1 vpc) | BMS Charge Voltage Cut-Off | 15.6 V (3.9 ±0.025 vpc) |
| Short Circuit Protection | 200-600 µs | (1.1 ±0.4 s) | |
| Reconnect Voltage | 15.2 V (3.8 ±0.05 vpc) | ||
| Balancing Voltage | 14.4 V (3.6 ±0.025 vpc) | ||
| TEMPERATURE SPECIFICATIONS | COMPLIANCE SPECIFICATIONS | ||
| Discharge Temperature | -4 to 140 ºF (-20 to 60 ºC) | Certifications | CE (battery) |
| Charge Temperature* | -4 to 113 ºF (-20 to 45 ºC) | UN38.3 (battery) | |
| Storage Temperature | 23 to 95 ºF (-5 to 35 ºC) | UL1642 & IEC62133 (cells) | |
| BMS High Temperature Cut-Off | 176 ºF (80 ºC) | Shipping Classification | UN 3480, CLASS 9 |
| Reconnect Temperature | 122 ºF (50 ºC) | ||
| *Refer to charge currents below 0°C (32°F) | |||








Reviews
There are no reviews yet.