Description
| FUNCTIONAL SPECIFICATIONS | |
|---|---|
| Nominal Voltage | 51.2V |
| Cell Chemistry | LiFePO4 |
| Cell Type | Prismatic |
| Ampere-hour Capacity | 30Ah |
| Watthour Capacity | 1536Wh |
| Specific Energy | 128Wh/kg |
| Impedance (50% SOC, 1kHz) | <150mΩ |
| Cycles @ 80% DOD | >3500 |
| Parallel Connections | Yes (up to 10) |
| Series Connections | No |
| MECHANICAL SPECIFICATIONS | |
|---|---|
| BCI Size | GC2 / GC8 |
| Dimensions (LxWxH) | 260 x 180 x 276mm (10.2 x 7.1 x 10.9 in) |
| Weight | 15.6 kg (34.4 lbs) |
| Case Material | ABS |
| Stud / Insert Terminal | M8 X 1.25 – 20 |
| Ingress Protection Marking | IP67 |
| Case Flame Rating | UL94 V-0 |
| DISCHARGE SPECIFICATIONS | |
|---|---|
| Recommended Continuous Discharge Current | 45A (1.5C) |
| Maximum Continuous Discharge Current | 100A |
| Peak Over Current | 100A<lbatt<150A, 10s150A<lbatt<180A, 5s180A<lbatt<250A, 2sIbatt>250A, 0.5s |
| Short-Circuit Protection | >350A |
| Short-Circuit Reset | Automatic |
| Discharge Cut Off Pulse Recovery Operation | Automatically above 2.9V/cell (46.4V) |
| Low Voltage Protection | 2.8V/cell (44.8V)~6 months @ 25°C (60°F) |
| Permanent Off Voltage | 1.8V/cell (28.8V) |
| CHARGE SPECIFICATIONS | |
|---|---|
| Recommended Charge Current | 15A (0.5C) |
| Continuous Charge Current | ≤ 30A (1C) |
| Disconnect Charge Current | lbatt>30A, 5sIbatt>50A, 0.5s |
| Float Voltage | 54V |
| Peak Charge Voltage | 57V |
| Over-Voltage Protection | 3.65V/cell 4s (58.4V) |
| Over-Voltage Reset | Automatically at 3.6V/cell (57.6V) |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| Charge Under Temperature | 0°C (32°F) for 2s. Self-reset function. |
| Discharge Under Temperature | -20°C (-4°F) for 2s. Self-reset function. |
| Operating Humidity Range | 10% to 95% RH non-condensing |
| Optimal Storage Temperature | 10°C to 35°C (50°F to 95°F) |
| Optimal Storage Humidity | 15% to 90% RH |
| CERTIFICATIONS | |
|---|---|
| UL2580 pending (Cell) | |
| UL2271 pending (Battery Pack) | |
| CE (Battery Pack) | |
| IEC 62133-2 :2017 (Lithium Batteries) | |









Reviews
There are no reviews yet.