Description
DESCRIPTION
ODYSSEY batteries deliver the massive starting power, rapid recovery, and amazing deep cycling capability that today’s vehicles demand.
| Model | ODS-AGM70 (formerly PC1700) | |
|---|---|---|
| Voltage | 12 | |
| PHCA ** (5 sec) | 1550 | |
| CCA* | 810 | |
| HCA | 1325 | |
| MCA | 1175 | |
| Nominal Capacity | (20Hr Rate-Ah) | 68 |
| (10Hr Rate-Ah) | 65 | |
| Reserve Capacity | 142 | |
| Length inches (mm) | 13.02 (331.0) | |
| Width inches (mm) | 6.62 (168.4) | |
| Height inches (mm) | 6.61 (168) | |
| Weight lbs (kg) | 60.9 (27.6) | |
| Terminal | m6 Receptacle | |
| Torque Specs in-lbs (Nm max) | 60 (6.8) | |
| Internal Resistance (mΩ) | 3.5 | |
| Short Circuit Current | 3500A | |









Reviews
There are no reviews yet.